Enviropipes Inverted Scour Tee welded PE100
for butt-welding and electrofusion

| OD1/OD2 | Part Number | L | Z |
|---|---|---|---|
| 250/110 | ST..250110 | 800 | 625 |
| 250/160 | ST..250160 | 800 | 625 |
| 280/110 | ST..280110 | 800 | 640 |
| 280/160 | ST..280160 | 800 | 640 |
| 315/110 | ST..315110 | 800 | 660 |
| 315/160 | ST..315160 | 800 | 660 |
| 355/110 | ST..355110 | 1000 | 680 |
| 355/160 | ST..355160 | 1000 | 680 |
| 400/160 | ST..400160 | 1100 | 700 |
| 400/200 | ST..400200 | 1100 | 700 |
| 450/160 | ST..450160 | 1100 | 725 |
| 450/200 | ST..450200 | 1100 | 725 |
| 500/110 | ST..500110 | 1100 | 750 |
| 500/160 | ST..500160 | 1100 | 750 |
| 500/200 | ST..500200 | 1100 | 750 |
| 560/110 | ST..560110 | 1100 | 780 |
| 560/160 | ST..560160 | 1100 | 780 |
| 560/200 | ST..560200 | 1100 | 780 |
| 630/250 | ST..630250 | 1200 | 815 |
| 630/280 | ST..630280 | 1200 | 815 |
| 630/315 | ST..630315 | 1200 | 815 |
| 710/250 | ST..710250 | 1200 | 855 |
| 710/280 | ST..710280 | 1200 | 855 |
| 710/315 | ST..710315 | 1200 | 855 |
| 800/250 | ST..800250 | 1200 | 900 |
| 800/280 | ST..800280 | 1200 | 900 |
| 800/315 | ST..800315 | 1200 | 900 |
| 900/250 | ST..900250 | 1200 | 950 |
| 900/280 | ST..900280 | 1200 | 950 |
| 900/315 | ST..900315 | 1200 | 950 |
| 1000/250 | ST..1000250 | 1200 | 1000 |
| 1000/280 | ST..1000280 | 1200 | 1000 |
| 1000/315 | ST..1000315 | 1200 | 1000 |
| 1200/250 | ST..1200250 | 1200 | 1100 |
| 1200/280 | ST..1200280 | 1200 | 1100 |
| 1200/315 | ST..1200315 | 1200 | 1100 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |
|||
