Bend 180° welded PE100
for butt-welding and electrofusion

| OD | Part Number | Z | l | R |
|---|---|---|---|---|
| 90 | SB..090180 | 235 | 100 | 135 |
| 110 | SB..110180 | 265 | 100 | 165 |
| 125 | SB..125180 | 338 | 150 | 188 |
| 140 | SB..140180 | 360 | 150 | 210 |
| 160 | SB..160180 | 390 | 150 | 240 |
| 180 | SB..180180 | 420 | 150 | 270 |
| 200 | SB..200180 | 450 | 150 | 300 |
| 225 | SB..225180 | 488 | 150 | 338 |
| 250 | SB..250180 | 625 | 150 | 375 |
| 280 | SB..280180 | 670 | 150 | 420 |
| 315 | SB..315180 | 777 | 300 | 477 |
| 355 | SB..355180 | 833 | 300 | 533 |
| 400 | SB..400180 | 900 | 300 | 600 |
| 450 | SB..450180 | 975 | 300 | 675 |
| 500 | SB..500180 | 1100 | 350 | 750 |
| 560 | SB..560180 | 1190 | 350 | 840 |
| 630 | SB..630180 | 1295 | 350 | 945 |
| 710 | SB..710180 | 1415 | 350 | 1065 |
| 800 | SB..800180 | 1550 | 350 | 1200 |
| 900 | SB..900180 | 1750 | 400 | 1350 |
| 1000 | SB..1000180 | 1900 | 400 | 1500 |
| 1200 | SB..1200180 | 2200 | 400 | 1800 |
| 1400 | SB..1400180 | 2600 | 500 | 2100 |
| 1600 | SB..1600180 | 2900 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
