True Y piece 90° welded PE100
for butt-welding and electrofusion

| OD | Part Number | l | Z |
|---|---|---|---|
| 90 | Y..09090 | 300 | 300 |
| 110 | Y..11090 | 350 | 350 |
| 125 | Y..12590 | 450 | 450 |
| 140 | Y..14090 | 500 | 500 |
| 160 | Y..16090 | 500 | 500 |
| 180 | Y..18090 | 500 | 500 |
| 200 | Y..20090 | 500 | 500 |
| 225 | Y..22590 | 550 | 550 |
| 250 | Y..25090 | 650 | 650 |
| 280 | Y..28090 | 650 | 650 |
| 315 | Y..31590 | 700 | 700 |
| 355 | Y..35590 | 700 | 700 |
| 400 | Y..40090 | 950 | 950 |
| 450 | Y..45090 | 1000 | 1000 |
| 500 | Y..50090 | 1100 | 1100 |
| 560 | Y..56090 | 1450 | 1450 |
| 630 | Y..63090 | 1500 | 1500 |
| 710 | Y..71090 | 1550 | 1550 |
| 800 | Y..80090 | 1600 | 1600 |
| 900 | Y..90090 | 1600 | 1600 |
| 1000 | Y..100090 | 1650 | 1650 |
| 1200 | Y..120090 | 1700 | 1700 |
|
*Measurements are in millimeters *Measurements are approximate * True Y piece can also be produced in 60° and 45° Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
|||
