
Backing Rings
Contact Sales
Backing Rings Table D
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 15 | 20 | BRDE020 | BRDE020SS | 67 | 95 | 32 | 6 | 14 | 4 | M12 |
| ¾ | 20 | 25 | BRDE025 | BRDE025SS | 73 | 100 | 37 | 6 | 14 | 4 | M12 |
| 1 | 25 | 32 | BRDE032 | BRDE032SS | 83 | 115 | 44 | 6 | 14 | 4 | M12 |
| 1¼ | 32 | 40 | BRDE040 | BRDE040SS | 87 | 120 | 52 | 6 | 14 | 4 | M12 |
| 1½ | 40 | 50 | BRDE050 | BRDE050SS | 98 | 135 | 62 | 8 | 14 | 4 | M12 |
| 2 | 50 | 63 | BRDE063 | BRDE063SS | 114 | 150 | 78 | 8 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BRDE075 | BRDE075SS | 127 | 165 | 92 | 8 | 18 | 4 | M16 |
| 3 | 80 | 90 | BRDE090 | BRDE090SS | 146 | 185 | 108 | 10 | 18 | 4 | M16 |
| 4 | 100 | 110 | BRD110 | BRD110SS | 178 | 215 | 128 | 10 | 18 | 4 | M16 |
| 5 | 125 | 125 | BRD125 | BRD125SS | 210 | 255 | 140 | 13 | 18 | 8 | M16 |
| 5 | 125 | 140 | BRD140 | BRD140SS | 210 | 255 | 158 | 13 | 18 | 8 | M16 |
| 6 | 150 | 160 | BRD160 | BRD160SS | 235 | 280 | 178 | 13 | 18 | 8 | M16 |
| 6 | 150 | 180 | BRD180 | BRD180SS | 235 | 280 | 195 | 13 | 18 | 8 | M16 |
| 8 | 200 | 200 | BRD200 | BRD200SS | 292 | 335 | 235 | 13 | 18 | 8 | M16 |
| 8 | 200 | 225 | BRD225 | BRD225SS | 292 | 335 | 240 | 13 | 18 | 8 | M16 |
| 10 | 250 | 250 | BRD250 | BRD250SS | 356 | 405 | 290 | 16 | 22 | 8 | M20 |
| 10 | 250 | 280 | BRD280 | BRD280SS | 356 | 405 | 300 | 16 | 22 | 8 | M20 |
| 12 | 300 | 315 | BRD315 | BRD315SS | 406 | 455 | 345 | 19 | 22 | 12 | M20 |
| 14 | 350 | 355 | BRD355 | BRD355SS | 470 | 525 | 376 | 22 | 26 | 12 | M24 |
| 16 | 400 | 400 | BRD400 | BRD400SS | 521 | 580 | 430 | 22 | 26 | 12 | M24 |
| 18 | 450 | 450 | BRD450 | BRD450SS | 584 | 640 | 480 | 25 | 26 | 12 | M24 |
| 20 | 500 | 500 | BRD500 | BRD500SS | 641 | 705 | 533 | 29 | 26 | 16 | M24 |
| 22 | 550 | 560 | BRD560 | BRD560SS | 699 | 760 | 590 | 32 | 30 | 16 | M27 |
| 24 | 600 | 630 | BRD630 | BRD630SS | 756 | 825 | 660 | 32 | 30 | 16 | M27 |
| 28 | 700 | 710 | BRD710 | BRD710SS | 845 | 910 | 745 | 35 | 30 | 20 | M27 |
| 32 | 800 | 800 | BRD800 | BRD800SS | 984 | 1060 | 835 | 41 | 36 | 20 | M33 |
| 36 | 900 | 900 | BRD900 | BRD900SS | 1092 | 1175 | 950 | 48 | 36 | 24 | M33 |
| 40 | 1000 | 1000 | BRD1000 | BRD1000SS | 1175 | 1255 | 1035 | 51 | 36 | 24 | M33 |
| 48 | 1200 | 1200 | BRD1200 | BRD1200SS | 1410 | 1490 | 1240 | 60 | 36 | 32 | M33 |
| 56 | 1400 | 1400 | BRD1400 | BRD1400SS | 1615 | 1700 | 1460 | 60 | 36 | 36 | M33 |
| 64 | 1600 | 1600 | BRD1600 | BRD1600SS | 1825 | 1910 | 1660 | 64 | 39 | 40 | M36 |
| 72 | 1800 | 1800 | BRD1800 | BRD1800SS | 2019 | 2110 | 1860 | 73 | 42 | 44 | M39 |
| 80 | 2000 | 2000 | BRD2000 | BRD2000SS | 2250 | 2345 | 2060 | 76 | 42 | 44 | M39 |

Backing Rings Table E
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 15 | 20 | BRDE020 | BRDE020SS | 67 | 95 | 32 | 6 | 14 | 4 | M12 |
| ¾ | 20 | 25 | BRDE025 | BRDE025SS | 73 | 100 | 37 | 6 | 14 | 4 | M12 |
| 1 | 25 | 32 | BRDE032 | BRDE032SS | 83 | 115 | 44 | 7 | 14 | 4 | M12 |
| 1¼ | 32 | 40 | BRDE040 | BRDE040SS | 87 | 120 | 52 | 8 | 14 | 4 | M12 |
| 1½ | 40 | 50 | BRDE050 | BRDE050SS | 98 | 135 | 62 | 9 | 14 | 4 | M12 |
| 2 | 50 | 63 | BRDE063 | BRDE063SS | 114 | 150 | 78 | 10 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BRDE075 | BRDE075SS | 127 | 165 | 92 | 10 | 18 | 4 | M16 |
| 3 | 80 | 90 | BRDE090 | BRDE090SS | 146 | 185 | 108 | 12 | 18 | 4 | M16 |
| 4 | 100 | 110 | BRE110 | BRE110SS | 178 | 215 | 128 | 13 | 18 | 8 | M16 |
| 5 | 125 | 125 | BRE125 | BRE125SS | 210 | 255 | 140 | 14 | 18 | 8 | M16 |
| 5 | 125 | 140 | BRE140 | BRE140SS | 210 | 255 | 158 | 14 | 18 | 8 | M16 |
| 6 | 150 | 160 | BRE160 | BRE160SS | 235 | 280 | 178 | 17 | 22 | 8 | M20 |
| 6 | 150 | 180 | BRE180 | BRE180SS | 235 | 280 | 195 | 17 | 22 | 8 | M20 |
| 8 | 200 | 200 | BRE200 | BRE200SS | 292 | 335 | 235 | 19 | 22 | 8 | M20 |
| 8 | 200 | 225 | BRE225 | BRE225SS | 292 | 335 | 240 | 19 | 22 | 8 | M20 |
| 10 | 250 | 250 | BRE250 | BRE250SS | 356 | 405 | 290 | 22 | 22 | 12 | M20 |
| 10 | 250 | 280 | BRE280 | BRE280SS | 356 | 405 | 300 | 22 | 22 | 12 | M20 |
| 12 | 300 | 315 | BRE315 | BRE315SS | 406 | 455 | 345 | 25 | 26 | 12 | M24 |
| 14 | 350 | 355 | BRE355 | BRE355SS | 470 | 525 | 376 | 29 | 26 | 12 | M24 |
| 16 | 400 | 400 | BRE400 | BRE400SS | 521 | 580 | 430 | 32 | 26 | 12 | M24 |
| 18 | 450 | 450 | BRE450 | BRE450SS | 584 | 640 | 480 | 32 | 26 | 16 | M24 |
| 20 | 500 | 500 | BRE500 | BRE500SS | 641 | 705 | 533 | 38 | 26 | 16 | M24 |
| 22 | 550 | 560 | BRE560 | BRE560SS | 699 | 760 | 590 | 44 | 30 | 16 | M27 |
| 24 | 600 | 630 | BRE630 | BRE630SS | 756 | 825 | 660 | 48 | 33 | 16 | M30 |
| 28 | 700 | 710 | BRE710 | BRE710SS | 845 | 910 | 745 | 51 | 33 | 20 | M30 |
| 32 | 800 | 800 | BRE800 | BRE800SS | 984 | 1060 | 835 | 54 | 36 | 20 | M33 |
| 36 | 900 | 900 | BRE900 | BRE900SS | 1092 | 1175 | 950 | 64 | 36 | 24 | M33 |
| 40 | 1000 | 1000 | BRE1000 | BRE1000SS | 1175 | 1255 | 1035 | 67 | 39 | 24 | M36 |
| 48 | 1200 | 1200 | BRE1200 | BRE1200SS | 1410 | 1490 | 1240 | 79 | 39 | 32 | M36 |

Backing Rings Table F
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 63 | BRF063 | BRF063SS | 127 | 165 | 78 | 16 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BRF075 | BRF075SS | 146 | 185 | 92 | 16 | 18 | 8 | M16 |
| 3 | 80 | 90 | BRF090 | BRF090SS | 165 | 205 | 108 | 16 | 18 | 8 | M16 |
| 4 | 100 | 110 | BRF110 | BRF110SS | 191 | 230 | 128 | 22 | 18 | 8 | M16 |
| 6 | 150 | 160 | BRF160 | BRF160SS | 260 | 305 | 178 | 22 | 22 | 12 | M20 |
| 8 | 200 | 200 | BRF200 | BRF200SS | 324 | 370 | 235 | 25 | 22 | 12 | M20 |
| 10 | 250 | 250 | BRF250 | BRF250SS | 381 | 430 | 290 | 29 | 26 | 12 | M24 |
| 12 | 300 | 315 | BRF315 | BRF315SS | 438 | 490 | 345 | 32 | 26 | 16 | M24 |
| 14 | 350 | 355 | BRF355 | BRF355SS | 495 | 550 | 376 | 35 | 30 | 16 | M27 |
| 16 | 400 | 400 | BRF400 | BRF400SS | 552 | 610 | 430 | 41 | 30 | 20 | M27 |
| 18 | 450 | 450 | BRF450 | BRF450SS | 610 | 675 | 480 | 44 | 33 | 20 | M30 |
| 20 | 500 | 500 | BRF500 | BRF500SS | 673 | 735 | 533 | 51 | 33 | 24 | M30 |
| 22 | 550 | 560 | BRF560 | BRF560SS | 724 | 785 | 590 | 54 | 33 | 24 | M30 |
| 24 | 600 | 630 | BRF630 | BRF630SS | 781 | 850 | 660 | 57 | 36 | 24 | M33 |
| 28 | 700 | 710 | BRF710 | BRF710SS | 857 | 935 | 745 | 60 | 36 | 24 | M33 |
| 32 | 800 | 800 | BRF800 | BRF800SS | 984 | 1060 | 835 | 68 | 36 | 28 | M33 |
| 36 | 900 | 900 | BRF900 | BRF900SS | 1105 | 1185 | 950 | 76 | 39 | 32 | M36 |

Backing Rings Table H
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 63 | BRH063 | BRH063SS | 127 | 165 | 78 | 19 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BRH075 | BRH075SS | 146 | 185 | 92 | 19 | 18 | 8 | M16 |
| 3 | 80 | 90 | BRH090 | BRH090SS | 165 | 205 | 108 | 22 | 18 | 8 | M16 |
| 4 | 100 | 110 | BRH110 | BRH110SS | 191 | 230 | 128 | 25 | 18 | 8 | M16 |
| 6 | 150 | 160 | BRH160 | BRH160SS | 260 | 305 | 178 | 29 | 22 | 12 | M20 |
| 8 | 200 | 200 | BRH200 | BRH200SS | 324 | 370 | 235 | 32 | 22 | 12 | M20 |
| 10 | 250 | 250 | BRH250 | BRH250SS | 381 | 430 | 290 | 35 | 26 | 12 | M24 |
| 12 | 300 | 315 | BRH315 | BRH315SS | 438 | 490 | 345 | 41 | 26 | 16 | M24 |
| 14 | 350 | 355 | BRH355 | BRH355SS | 495 | 550 | 376 | 48 | 30 | 16 | M27 |
| 16 | 400 | 400 | BRH400 | BRH400SS | 552 | 610 | 430 | 54 | 30 | 20 | M27 |
| 18 | 450 | 450 | BRH450 | BRH450SS | 610 | 675 | 480 | 60 | 33 | 20 | M30 |
| 20 | 500 | 500 | BRH500 | BRH500SS | 673 | 735 | 533 | 67 | 33 | 24 | M30 |
| 22 | 550 | 560 | BRH560 | BRH560SS | 724 | 785 | 590 | 70 | 33 | 24 | M30 |
| 24 | 600 | 630 | BRH630 | BRH630SS | 781 | 850 | 660 | 76 | 36 | 24 | M33 |

Backing Rings A.N.S.I. 150#
Nominal Steel Pipe Size
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | 15 | 20 | BRA020 | BRA020SS | 60.5 | 90 | 32 | 6 | 16 | 4 | 1/2″ |
| ¾ | 20 | 25 | BRA025 | BRA025SS | 70 | 98 | 37 | 8 | 16 | 4 | 1/2″ |
| 1 | 25 | 32 | BRA032 | BRA032SS | 79.5 | 108 | 44 | 8 | 16 | 4 | 1/2″ |
| 1¼ | 32 | 40 | BRA040 | BRA040SS | 89 | 117 | 52 | 8 | 16 | 4 | 1/2″ |
| 1½ | 40 | 50 | BRA050 | BRA050SS | 98.5 | 127 | 62 | 10 | 16 | 4 | 1/2″ |
| 2 | 50 | 63 | BRA063 | BRA063SS | 120.5 | 152 | 78 | 10 | 20 | 4 | 5/8″ |
| 2½ | 65 | 75 | BRA075 | BRA075SS | 139.5 | 178 | 92 | 10 | 20 | 4 | 5/8″ |
| 3 | 80 | 90 | BRA090 | BRA090SS | 152 | 191 | 108 | 12 | 20 | 4 | 5/8″ |
| 4 | 100 | 110 | BRA110 | BRA110SS | 190.5 | 229 | 128 | 12 | 20 | 8 | 5/8″ |
| 5 | 125 | 125 | BRA125 | BRA125SS | 216 | 254 | 140 | 16 | 23 | 8 | 3/4″ |
| 5 | 125 | 140 | BRA140 | BRA140SS | 216 | 254 | 158 | 16 | 23 | 8 | 3/4″ |
| 6 | 150 | 160 | BRA160 | BRA160SS | 241 | 279 | 178 | 16 | 23 | 8 | 3/4″ |
| 6 | 150 | 180 | BRA180 | BRA180SS | 241 | 279 | 195 | 16 | 23 | 8 | 3/4″ |
| 8 | 200 | 200 | BRA200 | BRA200SS | 298.5 | 343 | 235 | 20 | 23 | 8 | 3/4″ |
| 8 | 200 | 225 | BRA225 | BRA225SS | 298.5 | 343 | 240 | 20 | 23 | 8 | 3/4″ |
| 10 | 250 | 250 | BRA250 | BRA250SS | 362 | 406 | 290 | 20 | 26 | 12 | 7/8″ |
| 10 | 250 | 280 | BRA280 | BRA280SS | 362 | 406 | 300 | 20 | 26 | 12 | 7/8″ |
| 12 | 300 | 315 | BRA315 | BRA315SS | 432 | 483 | 345 | 25 | 26 | 12 | 7/8″ |
| 14 | 350 | 355 | BRA355 | BRA355SS | 476 | 535 | 376 | 28 | 29 | 12 | 1″ |
| 16 | 400 | 400 | BRA400 | BRA400SS | 540 | 600 | 430 | 32 | 29 | 16 | 1″ |
| 18 | 450 | 450 | BRA450 | BRA450SS | 578 | 635 | 480 | 36 | 32 | 16 | 11/8″ |
| 20 | 500 | 500 | BRA500 | BRA500SS | 635 | 700 | 533 | 40 | 32 | 20 | 11/8″ |
| 22* | 550* | 560 | BRA560 | BRA560SS | 692 | 750 | 590 | 46 | 35 | 20 | 11/4″ |
| 24 | 600 | 630 | BRA630 | BRA630SS | 749 | 813 | 660 | 50 | 35 | 20 | 11/4″ |
| 28 | 700 | 710 | BRA710 | BRA710SS | 863.5 | 927 | 745 | 71 | 35 | 28 | 11/4″ |
| 32 | 800 | 800 | BRA800 | BRA800SS | 978 | 1060 | 835 | 81 | 41 | 28 | 11/2″ |
| 36 | 900 | 900 | BRA900 | BRA900SS | 1085.8 | 1170 | 950 | 90 | 41 | 32 | 11/2″ |
| 40 | 1000 | 1000 | BRA1000 | BRA1000SS | 1200.2 | 1290 | 1030 | 90 | 41 | 36 | 11/2″ |
| 48 | 1200 | 1200 | BRA1200 | BRA1200SS | 1422.5 | 1510 | 1235 | 108 | 41 | 44 | 11/2″ |
| 56 | 1400 | 1400 | BRA1400 | BRA1400SS | 1651 | 1745 | 1460 | 125 | 48 | 48 | 13/4″ |

Backing Rings A.N.S.I. 300#
Nominal Steel Pipe Size
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 63 | BRA063300 | BRA063300SS | 127 | 165.2 | 78 | 22.3 | 19 | 8 | 5/8″ |
| 2½ | 65 | 75 | BRA075300 | BRA075300SS | 149.2 | 190.6 | 92 | 25.5 | 22.2 | 8 | 3/4″ |
| 3 | 80 | 90 | BRA090300 | BRA090300SS | 168.2 | 209.6 | 108 | 28.6 | 22.2 | 8 | 3/4″ |
| 4 | 100 | 110 | BRA110300 | BRA110300SS | 200 | 254.1 | 128 | 31.8 | 22.2 | 8 | 3/4″ |
| 6 | 150 | 160 | BRA160300 | BRA160300SS | 269.8 | 317.6 | 178 | 36.5 | 22.2 | 12 | 3/4″ |
| 8 | 200 | 200 | BRA200300 | BRA200300SS | 330.2 | 381.1 | 235 | 41.3 | 25.4 | 12 | 7/8″ |
| 10 | 250 | 250 | BRA250300 | BRA250300SS | 387.3 | 444.6 | 290 | 47.7 | 28.5 | 16 | 1″ |
| 12 | 300 | 315 | BRA315300 | BRA315300SS | 450.8 | 520.8 | 345 | 50.9 | 31.7 | 16 | 11/8″ |
| 14 | 350 | 355 | BRA355300 | BRA355300SS | 514.3 | 584.3 | 376 | 54 | 31.7 | 20 | 11/8″ |
| 16 | 400 | 400 | BRA400300 | BRA400300SS | 571.5 | 647.8 | 430 | 57.2 | 34.9 | 20 | 11/4″ |
| 18 | 450 | 450 | BRA450300 | BRA450300SS | 628.6 | 711.3 | 480 | 60.4 | 34.9 | 24 | 11/4″ |
| 20 | 500 | 500 | BRA500300 | BRA500300SS | 685.8 | 774.8 | 533 | 63.6 | 34.9 | 24 | 11/4″ |
| 20 | 500 | 560 | BRA560300 | BRA560300SS | 685.8 | 774.8 | 590 | 63.5 | 34.9 | 24 | 11/4″ |
| 24 | 600 | 630 | BRA630300 | BRA630300SS | 812.8 | 914.5 | 660 | 69.85 | 41.2 | 24 | 11/2″ |
| 28* | 700 | 710 | BRA710300 | BRA710300SS | 939.8 | 1035.05 | 745 | 90.424 | 44.45 | 28 | 15/8″ |
| 32* | 800 | 800 | BRA800300 | BRA800300SS | 1054.1 | 1150 | 835 | 100.076 | 50.8 | 28 | 17/8″ |
| 36* | 900 | 900 | BRA900300 | BRA900300SS | 1168.4 | 1270 | 950 | 111.252 | 53.848 | 32 | 2″ |
| 40* | 1000 | 1000 | BRA1000300 | BRA1000300SS | 1155.7 | 1240 | 1030 | 114.3 | 44.45 | 32 | 15/8″ |
| 48* | 1200 | 1200 | BRA1200300 | BRA1200300SS | 1371.6 | 1465 | 1235 | 133.35 | 50.8 | 32 | 17/8″ |
| 52* | 1400 | 1400 | BRA1400300 | BRA1400300SS | 1479.6 | 1580 | 1460 | 144.526 | 53.848 | 32 | 2″ |

Backing Rings PN16 AS4087
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 63 | BR0634087 | BR0634087SS | 114 | 150 | 78 | 11 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BR0754087 | BR0754087SS | 127 | 165 | 92 | 11 | 18 | 4 | M16 |
| 3 | 80 | 90 | BR0904087 | BR0904087SS | 146 | 185 | 108 | 11 | 18 | 4 | M16 |
| 4 | 100 | 110 | BR1104087 | BR1104087SS | 178 | 215 | 128 | 13 | 18 | 4 | M16 |
| 4 | 100 | 125 | BR1254087 | BR1254087SS | 178 | 215 | 140 | 13 | 18 | 4 | M16 |
| 6 | 150 | 160 | BR1604087 | BR1604087SS | 235 | 280 | 178 | 13 | 18 | 8 | M16 |
| 6 | 150 | 180 | BR1804087 | BR1804087SS | 235 | 280 | 195 | 13 | 18 | 8 | M16 |
| 8 | 200 | 200 | BR2004087 | BR2004087SS | 292 | 335 | 235 | 19 | 18 | 8 | M16 |
| 8 | 200 | 225*¹ | BR22540878 | BR22540878SS | 292 | 335 | 240 | 19 | 18 | 8 | M16 |
| 8 | 225 | 225 | BR2254087 | BR2254087SS | 324 | 370 | 240 | 19 | 18 | 8 | M16 |
| 10 | 250 | 250 | BR2504087 | BR2504087SS | 356 | 405 | 290 | 19 | 22 | 8 | M20 |
| 10 | 250 | 280 | BR2804087 | BR2804087SS | 356 | 405 | 300 | 19 | 22 | 8 | M20 |
| 12 | 300 | 315 | BR3154087 | BR3154087SS | 406 | 455 | 345 | 23 | 22 | 12 | M20 |
| 14 | 350 | 355 | BR3554087 | BR3554087SS | 470 | 525 | 376 | 30 | 26 | 12 | M24 |
| 15 | 375 | 375*² | BR3754087 | BR3754087SS | 495 | 550 | 430 | 30 | 26 | 12 | M24 |
| 16 | 400 | 400 | BR4004087 | BR4004087SS | 521 | 580 | 430 | 30 | 26 | 12 | M24 |
| 18 | 450 | 450 | BR4504087 | BR4504087SS | 584 | 640 | 480 | 30 | 26 | 12 | M24 |
| 20 | 500 | 500 | BR5004087 | BR5004087SS | 641 | 705 | 533 | 38 | 26 | 16 | M24 |
| 20 | 500 | 560 | BR5604087? | BR5604087SS? | 641 | 705 | 587 | 38 | 26 | 16 | M24 |
| 24 | 600 | 630 | BR6304087 | BR6304087SS | 756 | 825 | 660 | 48 | 30 | 16 | M27 |
| 28 | 700 | 710 | BR7104087 | BR7104087SS | 845 | 910 | 745 | 56 | 30 | 20 | M27 |
| 32 | 800 | 800 | BR8004087 | BR8004087SS | 984 | 1060 | 835 | 56 | 36 | 20 | M33 |
| 36 | 900 | 900 | BR9004087 | BR9004087SS | 1092 | 1175 | 950 | 66 | 36 | 24 | M33 |
| 40 | 1000 | 1000 | BR10004087 | BR10004087SS | 1175 | 1255 | 1035 | 66 | 36 | 24 | M33 |
| 48 | 1200 | 1200 | BR12004087 | BR12004087SS | 1410 | 1490 | 1240 | 76 | 36 | 32 | M33 |

Backing Rings PN21 AS4087
Nominal Steel Pipe Size for bolt on to PE stub flange
| (Inches) | (mm) | Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 50 | 63 | BR063408721 | BR063408721SS | 127 | 165 | 78 | 15 | 18 | 4 | M16 |
| 2½ | 65 | 75 | BR075408721 | BR075408721SS | 146 | 185 | 92 | 15 | 18 | 8 | M16 |
| 3 | 80 | 90 | BR090408721 | BR090408721SS | 165 | 205 | 108 | 15 | 18 | 8 | M16 |
| 4 | 100 | 110 | BR110408721 | BR110408721SS | 191 | 230 | 128 | 19 | 18 | 8 | M16 |
| 6 | 150 | 160 | BR160408721 | BR160408721SS | 260 | 305 | 178 | 24 | 22 | 12 | M20 |
| 8 | 200 | 200 | BR200408721 | BR200408721SS | 324 | 370 | 235 | 24 | 22 | 12 | M20 |
| 10 | 250 | 250 | BR250408721 | BR250408721SS | 381 | 430 | 290 | 30 | 26 | 12 | M24 |
| 12 | 300 | 315 | BR315408721 | BR315408721SS | 438 | 490 | 345 | 30 | 26 | 16 | M24 |
| 15 | 375 | 355 | BR355408721 | BR355408721SS | 495 | 550 | 376 | 30 | 30 | 16 | M27 |
| 16 | 400 | 400 | BR400408721 | BR400408721SS | 552 | 610 | 430 | 38 | 30 | 20 | M27 |
| 18 | 450 | 450 | BR450408721 | BR450408721SS | 610 | 675 | 480 | 38 | 33 | 20 | M30 |
| 20 | 500 | 500 | BR500408721 | BR500408721SS | 673 | 735 | 533 | 48 | 33 | 24 | M30 |
| 20 | 500 | 560 | BR560408721 | BR560408721SS | 673 | 735 | 590 | 48 | 33 | 24 | M30 |
| 24 | 600 | 630 | BR630408721 | BR630408721SS | 781 | 850 | 660 | 58 | 36 | 24 | M33 |
| 28 | 700 | 710 | BR710408721 | BR710408721SS | 857 | 935 | 745 | 58 | 36 | 24 | M33 |
| 32 | 800 | 800 | BR800408721 | BR800408721SS | 984 | 1060 | 835 | 68 | 36 | 28 | M33 |
| 36 | 900 | 900 | BR900408721 | BR900408721SS | 1105 | 1185 | 950 | 68 | 39 | 32 | M36 |
| 40 | 1000 | 1000 | BR1000408721 | BR1000408721SS | 1194 | 1275 | 1030 | 78 | 39 | 36 | M36 |
| 48 | 1200 | 1200 | BR1200408721 | BR1200408721SS | 1441 | 1530 | 1235 | 88 | 42 | 40 | M39 |

For flanges larger than 355mm in diameter, Enviropipes can supply flanges with a single lifting eye screwed into the outside surface of the flange to facilitate vertical handling.
The lifting lugs are designed for vertical lifts only and are not to be used to lift attached pipework and/or fittings.
