Bend 60/90° welded
for use with corrugated pipe
| DN | Part Number | L | L1 | L2 |
|---|---|---|---|---|
| 225 | CSB225..PE | 800 | 475 | 465 |
| 300 | CSB300..PE | 800 | 475 | 465 |
| 375 | CSB375..PE | 810 | 485 | 470 |
| 450 | CSB450..PE | 810 | 485 | 470 |
| 525 | CSB525..PE | 910 | 540 | 520 |
| 600 | CSB600..PE | 910 | 540 | 520 |
| 750 | CSB750..PE | 1200 | 720 | 680 |
| 900 | CSB900..PE | 1800 | 1070 | 1030 |
|
..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||||
