Nominal Diameter (DN) | Outside Diameter (mm) | Internal Diameter (mm) | Nominal Overall Length (mm) | Length (Sp/So) Effective Length (mm) | Stiffness Class (SN) | Jointing Method |
---|---|---|---|---|---|---|
1050 | 1216 | 1050 | 6160 | 6000 | 8 | Rubber Ring |
1200 | 1370 | 1200 | 6160 | 6000 | 8 | Rubber Ring |
1500 | 1686 | 1500 | 6160 | 6000 | 8 | Rubber Ring |
1600 | 1794 | 1600 | 6160 | 6000 | 8 | Rubber Ring |
1800 | 1982 | 1800 | 6160 | 6000 | 8 | Rubber Ring |
2000 | 2170 | 2000 | 6160 | 6000 | 8 | Rubber Ring |
2500 | 2694 | 2500 | 5960 | 5800 | 2 | Electro Fusion |
3000 | 3214 | 3000 | 5660 | 5500 | 1.7 | Electro Fusion |
3500 | 3714 | 3500 | 5660 | 5500 | 1.1 | Electro Fusion |
4000 | 4214 | 4000 | 5660 | 5500 | 0.7 | Electro Fusion |
*1050-2000mm EnviroGravity® pipes can also be manufactured with an electro-fusion joint *Overall and effective lengths may change without notice *Measurements are approximate and subject to change without notice From 1050-4000 different stiffness ratings can be manufactured |