Nominal Diameter (DN) | Outside Diameter (mm) | Internal Diameter (mm) |
Nominal Overall Length (mm) WA |
Length (Sp/So) Effective Length (mm) WA |
Nominal Overall Length (mm) QLD & VIC |
Length (Sp/So) Effective Length (mm) QLD & VIC |
Stiffness Class (SN) | Jointing Method |
---|---|---|---|---|---|---|---|---|
100 | 110 | 95 | 6000 | 6000 | NA | NA | 8 | Rubber Ring |
150 | 160 | 138 | 6000 | 6000 | NA | NA | 8 | Rubber Ring |
225 | 257 | 223 | 6070 | 5950 | 6340 | 6200 | 8 | Rubber Ring |
300 | 339 | 294 | 6060 | 5915 | 6340 | 6165 | 8 | Rubber Ring |
375 | 425 | 371 | 6020 | 5840 | 6280 | 6060 | 8 | Rubber Ring |
450 | 508 | 438 | 6030 | 5830 | 6300 | 6065 | 8 | Rubber Ring |
525 | 595 | 514 | 6000 | 5735 | 6240 | 5970 | 8 | Rubber Ring |
600 | 672 | 591 | 6040 | 5750 | 6140 | 5815 | 8 | Rubber Ring |
750 | 835 | 731 | 6050 | 5750 | 6180 | 5820 | 8 | Rubber Ring |
900 | 995 | 869 | 6040 | 5750 | 6260 | 5900 | 8 | Rubber Ring |
1050 | 1228 | 1057 | NA | NA | 6270 | 5910 | 8 | Rubber Ring |
1050* | 1216 | 1050 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
1200* | 1370 | 1200 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
1500* | 1686 | 1500 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
1600* | 1794 | 1600 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
1800* | 1982 | 1800 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
2000* | 2170 | 2000 | 6160 | 6000 | NA | NA | 8 | Rubber Ring |
2500 | 2694 | 2500 | 5960 | 5800 | NA | NA | 2 | Electro Fusion |
3000 | 3214 | 3000 | 5660 | 5500 | NA | NA | 1.7 | Electro Fusion |
3500 | 3714 | 3500 | 5660 | 5500 | NA | NA | 1.1 | Electro Fusion |
4000 | 4214 | 4000 | 5660 | 5500 | NA | NA | 0.7 | Electro Fusion |
Overall and effective lengths may change without notice Measurements are approximate and subject to change without notice * Also available with an electro-fusion joint From 1050-4000 different stiffness ratings can be manufactured (WA only) |
||||||||