Male Threaded Adaptors
for water
d x G | Part Number | E | H | L | L2 |
---|---|---|---|---|---|
16 x 1/2" | CAM01612 | 39 | 79 | 59 | 16 |
16 x 3/4" | CAM01634 | 39 | 80 | 59 | 17 |
20 x 1/2" | CAM02012 | 48 | 91 | 70 | 17 |
20 x 3/4" | CAM02034 | 48 | 92 | 70 | 18 |
20 x 1" | CAM0201 | 48 | 88 | 53 | 20 |
25 x 1/2" | CAM02512 | 54 | 95 | 71 | 17 |
25 x 3/4" | CAM02534 | 54 | 95 | 71 | 18 |
25 x 1" | CAM0251 | 54 | 96 | 71 | 20 |
32 x 3/4" | CAM03234 | 64 | 104 | 82 | 18 |
32 x 1" | CAM0321 | 64 | 106 | 82 | 20 |
32 x 11/4" | CAM032114 | 64 | 110 | 82 | 22 |
32 x 11/2" | CAM032112 | 64 | 111 | 82 | 22 |
40 x 1" | CAM0401 | 82 | 114 | 86 | 20 |
40 x 11/4" | CAM040114 | 82 | 116 | 88 | 22 |
40 x 11/2" | CAM040112 | 82 | 119 | 91 | 22 |
40 x 2" | CAM0402 | 82 | 121 | 91 | 26 |
50 x 1" | CAM0501 | 96 | 130 | 105 | 20 |
50 x 11/4" | CAM050114 | 96 | 132 | 113 | 22 |
50 x 11/2" | CAM050112 | 96 | 135 | 107 | 22 |
50 x 2" | CAM0502 | 96 | 139 | 107 | 26 |
63 x 11/4" | CAM063114 | 113 | 154 | 125 | 22 |
63 x 11/2" | CAM063112 | 113 | 152 | 124 | 22 |
63 x 2" | CAM0632 | 113 | 167 | 134 | 26 |
63 x 21/2" | CAM063212 | 113 | 158 | 122 | 29 |
75 x 2" | CAM0752 | 132 | 188 | 154 | 26 |
75 x 21/2" | CAM075212 | 132 | 191 | 154 | 29 |
75 x 3" | CAM0753 | 132 | 195 | 154 | 33 |
90 x 2" | CAM0902 | 132 | 240 | 162 | 26 |
90 x 21/2" | CAM090212 | 152 | 233 | 160 | 29 |
90 x 3" | CAM0903 | 152 | 230 | 163 | 33 |
90 x 4" | CAM0904 | 152 | 223 | 181 | 38 |
110 x 2" | CAM1102 | 181 | 263 | 215 | 26 |
110 x 3" | CAM1103 | 181 | 258 | 215 | 33 |
110 x 4" | CAM1104 | 181 | 267 | 215 | 42 |
*Measurements are in millimeters *Measurements are approximate |
Female Threaded Adaptors
for water
d x G | Part Number | E | H | L | L2 |
---|---|---|---|---|---|
16 x 1/2" | CAF01612 | 39 | 77 | 55 | 19 |
16 x 3/4" | CAF01634 | 39 | 79 | 56 | 19 |
20 x 1/2" | CAF02012 | 48 | 82 | 59 | 19 |
20 x 3/4" | CAF02034 | 48 | 82 | 59 | 19 |
20 x 1" | CAF0201 | 48 | 92 | 57 | 21 |
25 x 3/4" | CAF02534 | 54 | 89 | 64 | 21 |
25 x 1" | CAF0251 | 54 | 89 | 64 | 21 |
32 x 3/4" | CAF03234 | 64 | 85 | 63 | 19 |
32 x 1" | CAF0321 | 64 | 93 | 67 | 21 |
32 x 11/4" | CAF032114 | 64 | 95 | 66 | 25 |
40 x 1" | CAF0401 | 82 | 109 | 83 | 21 |
40 x 11/4" | CAF040114 | 82 | 107 | 77 | 25 |
40 x 11/2" | CAF040112 | 82 | 115 | 85 | 25 |
50 x 11/4" | CAF050114 | 96 | 120 | 89 | 25 |
50 x 11/2" | CAF050112 | 96 | 126 | 93 | 25 |
50 x 2" | CAF0502 | 96 | 129 | 94 | 30 |
63 x 11/4" | CAF063114 | 113 | 148 | 119 | 25 |
63 x 11/2" | CAF063112 | 113 | 148 | 119 | 25 |
63 x 2" | CAF0632 | 113 | 145 | 119 | 30 |
75 x 2" | CAF0752 | 132 | 193 | 135 | 30 |
75 x 21/2" | CAF075212 | 132 | 176 | 135 | 33 |
90 x 2" | CAF0902 | 152 | 203 | 168 | 35 |
90 x 3" | CAF0903 | 152 | 223 | 184 | 39 |
*Measurements are in millimeters *Measurements are approximate |
Flange Adaptor with metal flange
water 16 bar
d x inch | Part Number | H | D | Dp | S | No. of holes |
---|---|---|---|---|---|---|
50 x 2" | CFA0502 | 99 | 150 | 110 | 18 | 4 |
50 X 21/2" | CFA050212 | 99 | 165 | 125 | 18 | 4 |
63 x 21/2" | CFA063212 | 124 | 165 | 125 | 18 | 4 |
63 x 3" | CFA0633 | 124 | 185 | 145 | 18 | 4 |
75 x 21/2" | CFA075212 | 142 | 165 | 125 | 18 | 4 |
75 x 3" | CFA0753 | 142 | 185 | 145 | 18 | 4 |
90 x 3" | CFA0903 | 175 | 185 | 145 | 18 | 4 |
90 x 4" | CFA0904 | 175 | 220 | 180 | 18 | 8 |
110 x 4" | CFA1104 | 210 | 220 | 180 | 18 | 8 |
110 x 5" | CFA1105 | 214 | 250 | 240 | 18 | 8 |
160 x 5" | CFA1605 | 265 | 250 | 210 | 18 | 8 |
160 x 6" | CFA1606 | 265 | 285 | 240 | 22 | 8 |
*Measurements are in millimeters *Measurements are approximate |
*160 Compression Flange Adaptors are supplied as PN10 (10 bar)