Coupling
for compression (water 16 bar)
d | Part Number | E | H | I |
---|---|---|---|---|
20 | CJ020 | 48 | 121 | 58 |
25 | CJ025 | 54 | 125 | 60 |
32 | CJ032 | 64 | 145 | 70 |
40 | CJ040 | 82 | 177 | 86 |
50 | CJ050 | 96 | 201 | 98 |
63 | CJ063 | 113 | 230 | 112 |
75 | CJ075 | 132 | 281 | 139 |
90 | CJ090 | 152 | 323 | 160 |
110 | CJ110 | 181 | 393 | 195 |
125 | CJ125 | 212 | 460 | 225 |
160 | CJ160 | 280 | 418 | 204 |
*Measurements are in millimeters *Measurements are approximate |
*160 Compression Coupling is supplied as PN10 (10 bar)