Tee 90° Reducing
water 16 bar
dxd1 | Part Number | E | E1 | H | l | l2 | A |
---|---|---|---|---|---|---|---|
20X16 | CTR02016 | 48 | 39 | 142 | 60 | 53 | 69 |
25X20 | CTR02520 | 53 | 48 | 154 | 60 | 58 | 76 |
32X25 | CTR03225 | 63 | 53 | 171 | 66 | 60 | 85 |
40X25 | CTR04025 | 82 | 53 | 202 | 82 | 60 | 85 |
40X32 | CTR04032 | 82 | 63 | 209 | 82 | 66 | 96 |
50X25 | CTR05025 | 96 | 53 | 238 | 93 | 78 | 107 |
50X32 | CTR05032 | 96 | 63 | 238 | 93 | 66 | 116 |
50X40 | CTR05040 | 96 | 82 | 236 | 93 | 82 | 114 |
63X32 | CTR06332 | 113 | 63 | 266 | 112 | 66 | 116 |
63X40 | CTR06340 | 113 | 82 | 266 | 112 | 84 | 139 |
63X50 | CTR06350 | 113 | 96 | 273 | 109 | 93 | 135 |
75X63 | CTR07563 | 132 | 113 | 360 | 141 | 109 | 156 |
*Measurements are in millimeters *Measurements are approximate |