Tapping Saddles with S/S reinforcing ring and galvanised bolts
bolt on for water
D x G | Part Number | d1 | N | L | H | h1 |
---|---|---|---|---|---|---|
25 x 1/2" | TS02512 | 12 | 84.5 | 50 | 61 | 19.5 |
25 x 3/4" | TS02534 | 12 | 84.5 | 50 | 61 | 19.5 |
32 x 1/2" | TS03212 | 16.5 | 84.5 | 50 | 61 | 19.5 |
32 x 3/4" | TS03234 | 16.5 | 84.5 | 50 | 61 | 19.5 |
40 x 1/2" | TS04012 | 17.5 | 83 | 60 | 70 | 19.5 |
40 x 3/4" | TS04034 | 17.5 | 83 | 60 | 70 | 19.5 |
50 x 1/2" | TS05012 | 17.5 | 90 | 68 | 81 | 18 |
50 x 3/4" | TS05034 | 17.5 | 90 | 68 | 81 | 19 |
50 x 1" | TS0501 | 25 | 90 | 68 | 81 | 22 |
63 x 1/2" | TS06312 | 17.5 | 96 | 67.5 | 98.5 | 17 |
63 x 3/4" | TS06334 | 17.5 | 96 | 67.5 | 98.5 | 17 |
63 x 1" | TS0631 | 23.5 | 96 | 67.5 | 98.5 | 17 |
63 x 11/4" | TS063114 | 31 | 96 | 67.5 | 98.5 | 17 |
75 x 1/2" | TS07512 | 18 | 114 | 75 | 113 | 19.5 |
75 x 3/4" | TS07534 | 18 | 114 | 75 | 113 | 19.5 |
75 x 1" | TS0751 | 25 | 114 | 75 | 113 | 19.5 |
75 x 11/4" | TS075114 | 32 | 114 | 75 | 113 | 19.5 |
75 x 11/2" | TS075112 | 38 | 114 | 75 | 113 | 19.5 |
90 x 1/2" | TS09012 | 18 | 125 | 84.5 | 129 | 20 |
90 x 3/4" | TS09034 | 18 | 123 | 84.5 | 129 | 20 |
90 x 1" | TS0901 | 25 | 125 | 84.5 | 129 | 20 |
90 x 11/4" | TS090114 | 32 | 125 | 84.5 | 129 | 20 |
90 x 11/2" | TS090112 | 38 | 127 | 84.5 | 129 | 20 |
90 x 2" | TS0902 | 49 | 125 | 84.5 | 129 | 20 |
110 x 1/2" | TS11012 | 18 | 146.5 | 99 | 151 | 18 |
110 x 3/4" | TS11034 | 24 | 150 | 99 | 151 | 18 |
110 x 1" | TS1101 | 25 | 150 | 99 | 151 | 18 |
110 x 11/4" | TS110114 | 39 | 150 | 99 | 151 | 18 |
110 x 11/2" | TS110112 | 41 | 150 | 99 | 151 | 18 |
110 x 2" | TS1102 | 41 | 150 | 99 | 154 | 22.5 |
110 x 21/2" | TS110212 | 41 | 150 | 99 | 154 | 22.5 |
110 x 3" | TS1103 | 41 | 150 | 99 | 154 | 22.5 |
125 x 3/4" | TS12534 | 18 | 171 | 99.5 | 167 | 19 |
125 x 1" | TS1251 | 25 | 171 | 99.5 | 167 | 19 |
125 x 11/4" | TS125114 | 32 | 171 | 99.5 | 167 | 19 |
125 x 11/2" | TS125112 | 38 | 171 | 99.5 | 167 | 19 |
125 x 2" | TS1252 | 49 | 171 | 99.5 | 167 | 19 |
140 x 1" | TS1401 | 30.5 | 180 | 137 | 188.5 | 25 |
140 x 11/4" | TS140114 | 38 | 180 | 137 | 188.5 | 25 |
140 x 11/2" | TS140112 | 43 | 180 | 137 | 188.5 | 25 |
140 x 2" | TS1402 | 51 | 180 | 137 | 188.5 | 25 |
140 x 3" | TS1403 | 77 | 180 | 137 | 188.5 | 25 |
160 x 1/2" | TS16012 | 24 | 197 | 137 | 213 | 25 |
160 x 3/4" | TS16034 | 24 | 197 | 137 | 213 | 25 |
160 x 1" | TS1601 | 30 | 197 | 137 | 213 | 25 |
160 x 11/4" | TS160114 | 38 | 203 | 137 | 213 | 25 |
160 x 11/2" | TS160112 | 43.5 | 204 | 137 | 209 | 25.5 |
160 x 2" | TS1602 | 51 | 208 | 137 | 204 | 25.5 |
160 x 3" | TS1603 | 77 | 208 | 137 | 215.5 | 35.5 |
160 x 4" | TS1604 | 102 | 208 | 137 | 210.5 | 36.5 |
200 x 3/4" | TS20034 | 26 | 270 | 195 | 252 | 23 |
200 x 1" | TS2001 | 26 | 270 | 195 | 252 | 23 |
200 x 11/4" | TS200114 | 30.5 | 270 | 195 | 247 | 25 |
200 x 11/2" | TS200112 | 44 | 270 | 195 | 243 | 25.5 |
200 x 2" | TS2002 | 51.5 | 270 | 195 | 246 | 25 |
200 x 3" | TS2003 | 77 | 270 | 195 | 252 | 35.5 |
200 x 4" | TS2004 | 102 | 270 | 195 | 255.5 | 35.5 |
225 x 1/2" | TS22512 | 24 | 300 | 195 | 267 | 25.5 |
225 x 3/4" | TS22534 | 24 | 300 | 195 | 267 | 25.5 |
225 x 1" | TS2251 | 30 | 300 | 195 | 267 | 25.5 |
225 x 11/4" | TS225114 | 30 | 286 | 195 | 273 | 25.5 |
225 x 11/2" | TS225112 | 44 | 286 | 195 | 274.5 | 25.5 |
225 x 2" | TS2252 | 51.5 | 289 | 195 | 271 | 25 |
225 x 3" | TS2253 | 77 | 302 | 195 | 279 | 35.5 |
225 x 4" | TS2254 | 102 | 300 | 195 | 280 | 35.5 |
250 x 1" | TS2501 | 30 | 330 | 244 | 294.5 | 24.5 |
250 x 11/4" | TS250114 | 30 | 330 | 244 | 295.5 | 25.5 |
250 x 11/2" | TS250112 | 44 | 330 | 244 | 296 | 26 |
250 x 2" | TS2502 | 51.5 | 330 | 244 | 296 | 26 |
250 x 3" | TS2503 | 77 | 330 | 243 | 298 | 35 |
250 x 4" | TS2504 | 102 | 330 | 243 | 298 | 36 |
315 x 1" | TS3151 | 33.5 | 400 | 244 | 373.5 | 23.5 |
315 x 11/4" | TS315114 | 33.5 | 400 | 244 | 376 | 26 |
315 x 11/2" | TS315112 | 44 | 400 | 244 | 376 | 26 |
315 x 2" | TS3152 | 51 | 400 | 244 | 376 | 26 |
315 x 3" | TS3153 | 77 | 400 | 244 | 380.5 | 35 |
315 x 4" | TS3154 | 102 | 400 | 244 | 284.5 | 35 |
*Measurements are in millimeters *Measurements are approximate |