Tee 90°
For water
d | Part Number | E | H | L | A |
---|---|---|---|---|---|
16 | CT016 | 39 | 126 | 50 | 63 |
20 | CT020 | 48 | 145 | 57 | 74 |
25 | CT025 | 54 | 152 | 57 | 77 |
32 | CT032 | 64 | 175 | 65 | 88 |
40 | CT040 | 82 | 221 | 84 | 111 |
50 | CT050 | 96 | 251 | 93 | 126 |
63 | CT063 | 113 | 292 | 109 | 146 |
75 | CT075 | 132 | 359 | 141 | 180 |
90 | CT090 | 152 | 436 | 163 | 218 |
110 | CT110 | 181 | 588 | 196 | 294 |
160 | CT160 | 280 | 601 | 204 | 301 |
*Measurements are in millimeters *Measurements are approximate |
*Please note 160 compression 90° Tee is PN10 (10 bar) only