Elbow 90° with threaded female off take

for water

dxGPart NumberELL2AA1
16x1/2" CEF01612 39 50 19 66 39
20x1/2" CEF02012 48 54 19 78 40
20x3/4" CEF02034 48 52 19 72 44
25x1/2" CEF02512 54 57 18 80 46
25x3/4" CEF02534 54 57 19 80 46
25x1" CEF0251 54 57 21 82 50
32x3/4" CEF03234 64 66 18 94 54
32x1" CEF0321 64 66 22 94 54
32x11/4" CEF032114 64 66 25 98 60
40x1" CEF0401 82 85 21 116 52
40x11/4" CEF040114 82 85 25 120 61
40x11/2" CEF040112 82 85 25 120 61
40x2" CEF0402 82 85 30 125 80
50x1" CEF0501 96 93 21 133 57
50x11/4" CEF050114 96 93 25 133 67
50x11/2" CEF050112 96 93 25 135 66
50x2" CEF0502 96 93 30 138 85
63x11/4" CEF063114 113 110 25 160 65
63x11/2" CEF063112 113 110 25 160 69
63x2" CEF0632 113 110 30 160 90
75x2" CEF0752 132 136 30 191 100
75x21/2" CEF075212 132 136 36 195 105
75x3" CEF0753 132 136 36 195 105
*Measurements are in millimeters *Measurements are approximate

Elbow 90° with threaded male off take

for water

dxGPart NumberELL2AA1
20x1/2" CEM02012 48 57 17 69 41
20x3/4" CEM02034 48 57 18 76 43
25x1/2" CEM02512 54 58 17 88 47
25x3/4" CEM02534 54 58 18 89 50
25x1" CEM0251 54 58 20 84 52
32x1" CEM0321 64 67 20 103 58
32x11/4" CEM032114 64 67 20 103 58
40x1" CEM0401 82 83 20 127 69
40x11/4" CEM040114 82 83 22 127 71
40x11/2" CEM040112 82 83 22 127 71
50x1" CEM0501 96 94 20 141 71
50x11/4" CEM050114 96 94 22 145 77
50x11/2" CEM050112 96 94 22 145 77
63x11/4" CEM063114 115 110 22 170 77
63x11/2" CEM063112 115 110 22 170 77
63x2" CEM0632 115 110 26 170 92
75x21/2" CEM075212 132 136 30 206 105
75x3" CEM0753 132 136 33 206 110
90x3" CEM0903 152 164 34 232 110
110x4" CEM1104 181 196 43 276 140
*Measurements are in millimeters *Measurements are approximate