Tee 90° with threaded female off take

for water

dxGPart NumberEHll2A
16x1/2" CTF01612 39 124 51 19 30
16x3/4" CTF01634 39 124 51 19 42
20x1/2" CTF02012 48 144 57 19 45
20x3/4" CTF02034 48 144 57 19 45
25x1/2" CTF02512 54 150 58 19 35
25x3/4" CTF02534 54 150 58 19 48
25x1" CTF0251 54 158 63 21 66
25x11/4" CTF025114 54 158 63 25 74
32x3/4" CTF03234 64 174 66 19 51
32x1" CTF0321 64 174 66 21 54
32x11/4" CTF032114 64 180 72 25 67
32x11/2" CTF032112 64 178 70 25 71
40x1" CTF0401 82 200 80 20 61
40x11/4" CTF040114 82 208 83 24 63
40x11/2" CTF040112 82 216 81 25 76
40x2" CTF0402 82 218 85 30 84
50x11/2" CTF050112 96 242 93 25 78
50x2" CTF0502 96 244 93 30 87
63x11/4" CTF063114 113 291 110 25 95
63x11/2" CTF063112 113 291 110 25 95
63x2" CTF0632 113 291 110 30 95
75x2" CTF0752 132 366 135 30 110
75x21/2" CTF075212 132 338 132 35 85
75x3" CTF0753 132 366 135 36 110
90x3" CTF0903 152 413 162 41 116
110x4" CTF1104 181 511 198 52 140
*Measurements are in millimeters *Measurements are approximate

Tee 90° with threaded male off take

for water

dxGPart NumberEHll2A
20x1/2" CTM02012 48 138 57 16 46
20x3/4" CTM02034 48 138 57 16 46
25x1/2" CTM02512 54 150 58 16 50
25x3/4" CTM02534 54 150 58 18 50
32x1" CTM0321 64 168 66 20 58
40x11/4" CTM040114 82 206 83 22 71
40x11/2" CTM040112 82 206 81 22 71
50x11/4" CTM050114 96 230 93 22 79
50x11/2" CTM050112 96 230 93 22 77
63x11/4" CTM063114 113 271 110 22 79
63x11/2" CTM063112 113 271 110 22 83
63x2" CTM0632 113 271 110 26 92
*Measurements are in millimeters *Measurements are approximate