Tee 45° welded PE100

for butt-welding and electrofusion

de Part Number L Z l1
90 YJ..09045 700 430 270
110 YJ..11045 700 430 270
125 YJ..12545 750 450 300
140 YJ..14045 780 480 300
160 YJ..16045 850 520 330
180 YJ..18045 950 590 360
200 YJ..20045 960 590 370
225 YJ..22545 1080 660 420
250 YJ..25045 1160 710 450
280 YJ..28045 1250 750 500
315 YJ..31545 1350 820 530
355 YJ..35545 1450 880 570
400 YJ..40045 1550 950 600
450 YJ..45045 1850 1200 650
500 YJ..50045 2050 1400 650
560 YJ..56045 2100 1400 700
630 YJ..63045 2200 1500 700
710 YJ..71045 2500 1700 800
800 YJ..80045 2700 1800 900
900 YJ..90045 3000 2000 1000
1000 YJ..100045 3300 2200 1100
1200 YJ..120045 3600 2400 1200

*Measurements are in millimeters *Measurements are approximate

..SDR Rating to be specified

Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines.