Enviropipes Tee 90° Reduced welded PE100
for butt-welding and electrofusion
OD1/OD2 | Part Number | L | Z |
---|---|---|---|
200/90 | TFR..20090 | 490 | 500 |
200/110 | TFR..200110 | 510 | 500 |
225/90 | TFR..22590 | 510 | 515 |
225/110 | TFR..225110 | 510 | 515 |
250/90 | TFR..25090 | 490 | 625 |
250/110 | TFR..250110 | 510 | 625 |
250/125 | TFR..250125 | 525 | 625 |
250/140 | TFR..250140 | 540 | 625 |
250/160 | TFR..250160 | 560 | 625 |
280/90 | TFR..28090 | 590 | 640 |
280/110 | TFR..280110 | 610 | 640 |
280/125 | TFR..280125 | 625 | 640 |
280/140 | TFR..280140 | 640 | 640 |
280/160 | TFR..280160 | 660 | 640 |
315/90 | TFR..31590 | 590 | 660 |
315/110 | TFR..315110 | 610 | 660 |
315/125 | TFR..315125 | 625 | 660 |
315/140 | TFR..315140 | 640 | 660 |
315/160 | TFR..315160 | 660 | 660 |
315/180 | TFR..315180 | 680 | 660 |
315/200 | TFR..315200 | 700 | 660 |
355/90 | TFR..35590 | 590 | 680 |
355/110 | TFR..355110 | 610 | 680 |
355/125 | TFR..355125 | 625 | 680 |
355/140 | TFR..355140 | 640 | 680 |
355/160 | TFR..355160 | 660 | 680 |
355/180 | TFR..355180 | 680 | 680 |
355/200 | TFR..355200 | 700 | 680 |
355/225 | TFR..355225 | 725 | 680 |
400/90 | TFR..40090 | 690 | 700 |
400/110 | TFR..400110 | 710 | 700 |
400/125 | TFR..400125 | 725 | 700 |
400/140 | TFR..400140 | 740 | 700 |
400/160 | TFR..400160 | 760 | 700 |
400/180 | TFR..400180 | 780 | 700 |
400/200 | TFR..400200 | 800 | 700 |
400/225 | TFR..400225 | 825 | 700 |
400/250 | TFR..400250 | 850 | 700 |
450/90 | TFR..45090 | 690 | 725 |
450/110 | TFR..450110 | 710 | 725 |
450/125 | TFR..450125 | 725 | 725 |
450/140 | TFR..450140 | 740 | 725 |
450/160 | TFR..450160 | 760 | 725 |
450/180 | TFR..450180 | 780 | 725 |
450/200 | TFR..450200 | 800 | 725 |
450/225 | TFR..450225 | 825 | 725 |
450/250 | TFR..450250 | 850 | 725 |
450/280 | TFR..450280 | 880 | 725 |
500/160 | TFR..500160 | 760 | 750 |
500/180 | TFR..500180 | 780 | 750 |
500/200 | TFR..500200 | 800 | 750 |
500/225 | TFR..500225 | 825 | 750 |
500/250 | TFR..500250 | 850 | 750 |
500/280 | TFR..500280 | 880 | 750 |
500/315 | TFR..500315 | 915 | 750 |
560/160 | TFR..560160 | 760 | 780 |
560/180 | TFR..560180 | 780 | 780 |
560/200 | TFR..560200 | 800 | 780 |
560/225 | TFR..560225 | 825 | 780 |
560/250 | TFR..560250 | 850 | 780 |
560/280 | TFR..560280 | 880 | 780 |
560/315 | TFR..560315 | 915 | 780 |
560/355 | TFR..560355 | 955 | 780 |
630/160 | TFR..630160 | 760 | 815 |
630/180 | TFR..630180 | 780 | 815 |
630/200 | TFR..630200 | 800 | 815 |
630/225 | TFR..630225 | 825 | 815 |
630/250 | TFR..630250 | 850 | 815 |
630/280 | TFR..630280 | 880 | 815 |
630/315 | TFR..630315 | 915 | 815 |
630/355 | TFR..630355 | 955 | 815 |
630/400 | TFR..630400 | 1000 | 1215 |
710/200 | TFR..710200 | 1000 | 855 |
710/225 | TFR..710225 | 1025 | 855 |
710/250 | TFR..710250 | 1050 | 855 |
710/280 | TFR..710280 | 1080 | 855 |
710/315 | TFR..710315 | 1115 | 855 |
710/355 | TFR..710355 | 1135 | 855 |
710/400 | TFR..710400 | 1200 | 1255 |
710/450 | TFR..710450 | 1250 | 1255 |
800/250 | TFR..800250 | 1050 | 900 |
800/280 | TFR..800280 | 1080 | 900 |
800/315 | TFR..800315 | 1115 | 900 |
800/355 | TFR..800355 | 1135 | 900 |
800/400 | TFR..800400 | 1200 | 1300 |
800/450 | TFR..800450 | 1250 | 1300 |
800/500 | TFR..800500 | 1300 | 1300 |
900/250 | TFR..900250 | 1050 | 950 |
900/280 | TFR..900280 | 1080 | 950 |
900/315 | TFR..900315 | 1115 | 950 |
900/355 | TFR..900355 | 1155 | 950 |
900/400 | TFR..900400 | 1200 | 1350 |
900/450 | TFR..900450 | 1250 | 1350 |
900/500 | TFR..900500 | 1300 | 1350 |
900/560 | TFR..900560 | 1360 | 1350 |
900/630 | TFR..900630 | 1360 | 1350 |
1000/250 | TFR..1000250 | 1050 | 1000 |
1000/280 | TFR..1000280 | 1080 | 1000 |
1000/315 | TFR..1000315 | 1115 | 1000 |
1000/355 | TFR..1000355 | 1135 | 1000 |
1000/400 | TFR..1000400 | 1200 | 1400 |
1000/450 | TFR..1000450 | 1250 | 1400 |
1000/500 | TFR..1000500 | 1300 | 1400 |
1000/560 | TFR..1000560 | 1360 | 1400 |
1000/630 | TFR..1000630 | 1430 | 1400 |
1200/315 | TFR..1200315 | 1315 | 1150 |
1200/355 | TFR..1200355 | 1335 | 1150 |
1200/400 | TFR..1200400 | 1400 | 1500 |
1200/450 | TFR..1200450 | 1450 | 1500 |
1200/500 | TFR..1200500 | 1500 | 1500 |
1200/560 | TFR..1200560 | 1560 | 1500 |
1200/630 | TFR..1200630 | 1630 | 1500 |
1200/710 | TFR..1200710 | 1710 | 1900 |
1400/315 | TFR..1400315 | 1315 | 1200 |
1400/355 | TFR..1400355 | 1355 | 1200 |
1400/400 | TFR..1400400 | 1400 | 1600 |
1400/450 | TFR..1400450 | 1450 | 1600 |
1400/500 | TFR..1400500 | 1500 | 1600 |
1400/560 | TFR..1400560 | 1560 | 1600 |
1400/630 | TFR..1400630 | 1630 | 1600 |
1400/710 | TFR..1400710 | 1710 | 2000 |
1400/800 | TFR..1400800 | 1800 | 2000 |
1600/315 | TFR..1600315 | 1315 | 1300 |
1600/355 | TFR..1600355 | 1355 | 1300 |
1600/400 | TFR..1600400 | 1400 | 1700 |
1600/450 | TFR..1600450 | 1450 | 1700 |
1600/500 | TFR..1600500 | 1500 | 1700 |
1600/560 | TFR..1600560 | 1560 | 1700 |
1600/630 | TFR..1600630 | 1630 | 1700 |
1600/710 | TFR..1600710 | 1710 | 2100 |
1600/800 | TFR..1600800 | 1800 | 2100 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |