Bend 30° welded PE100

for butt-welding and electrofusion

de Part Number Z l r
90 SB..09030 135 100 135
110 SB..11030 193 150 165
125 SB..12530 199 150 188
140 SB..14030 204 150 210
160 SB..16030 212 150 240
180 SB..18030 220 150 270
200 SB..20030 228 150 300
225 SB..22530 237 150 338
250 SB..25030 347 250 375
280 SB..28030 359 250 420
315 SB..31530 423 300 477
355 SB..35530 437 300 533
400 SB..40030 455 300 600
450 SB..45030 474 300 675
500 SB..50030 544 350 750
560 SB..56030 567 350 840
630 SB..63030 595 350 945
710 SB..71030 625 350 1065
800 SB..80030 660 350 1200
900 SB..90030 750 400 1350
1000 SB..100030 788 400 1500
1200 SB..120030 866 400 1800
1400 SB..140030 1044 500 2100
1600 SB..160030 1121 500 2400

*Measurements are in millimeters *Measurements are approximate

..SDR Rating to be specified

Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines.