Bend 60° welded PE100
for butt-welding and electrofusion
de | Part Number | Z | l | r |
---|---|---|---|---|
90 | SB..09060 | 175 | 100 | 135 |
110 | SB..11060 | 191 | 100 | 165 |
125 | SB..12560 | 254 | 150 | 188 |
140 | SB..14060 | 266 | 150 | 210 |
160 | SB..16060 | 283 | 150 | 240 |
180 | SB..18060 | 300 | 150 | 270 |
200 | SB..20060 | 316 | 150 | 300 |
225 | SB..22560 | 337 | 150 | 338 |
250 | SB..25060 | 458 | 250 | 375 |
280 | SB..28060 | 483 | 250 | 420 |
315 | SB..31560 | 565 | 300 | 477 |
355 | SB..35560 | 596 | 300 | 533 |
400 | SB..40060 | 633 | 300 | 600 |
450 | SB..45060 | 674 | 300 | 675 |
500 | SB..50060 | 766 | 350 | 750 |
560 | SB..56060 | 816 | 350 | 840 |
630 | SB..63060 | 874 | 350 | 945 |
710 | SB..71060 | 941 | 350 | 1065 |
800 | SB..80060 | 1015 | 350 | 1200 |
900 | SB..90060 | 1149 | 400 | 1350 |
1000 | SB..100060 | 1232 | 400 | 1500 |
1200 | SB..120060 | 1398 | 400 | 1800 |
1400 | SB..140060 | 1665 | 500 | 2100 |
1600 | SB..160060 | 1831 | 500 | 2400 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |