Bend 90° seamless formed PE100
for butt-welding
de | Part Number | Z | l | R |
---|---|---|---|---|
25 | S..02590 | 170 | 120 | 50 |
32 | S..03290 | 184 | 120 | 64 |
40 | S..04090 | 200 | 120 | 80 |
50 | S..05090 | 220 | 120 | 100 |
63 | S..06390 | 246 | 120 | 126 |
75 | S..07590 | 280 | 130 | 150 |
90 | S..09090 | 320 | 140 | 180 |
110 | S..11090 | 370 | 150 | 220 |
125 | S..12590 | 430 | 180 | 250 |
140 | S..14090 | 460 | 180 | 280 |
160 | S..16090 | 520 | 200 | 320 |
180 | S..18090 | 580 | 220 | 360 |
200 | S..20090 | 620 | 220 | 400 |
225 | S..22590 | 700 | 250 | 450 |
250 | S..25090 | 750 | 250 | 500 |
280 | S..28090 | 860 | 300 | 560 |
315 | S..31590 | 980 | 350 | 630 |
355 | S..35590 | 1110 | 400 | 710 |
400 | S..40090 | 1250 | 450 | 800 |
450 | S..45090 | 1400 | 500 | 900 |
500 | S..50090 | 1500 | 500 | 1000 |
560 | S..56090 | 1680 | 560 | 1120 |
630 | S..63090 | 1890 | 630 | 1260 |
710 | S..71090 | 2130 | 710 | 1420 |
800 | S..80090 | 2400 | 800 | 1600 |
900 | S..90090 | 2700 | 900 | 1800 |
1000 | S..100090 | 3000 | 1000 | 2000 |
1200 | S..120090 | 3600 | 1200 | 2400 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |