Bend 30° seamless formed PE100

for butt-welding

dePart NumberZlR
25 S..02530 132 120 50
32 S..03230 136 120 64
40 S..04030 140 120 80
 50  S..05030 145 120 100
 63  S..06330 152 120 126
 75  S..07530 166 130 150
 90  S..09030 186 140 180
 110  S..11030 206 150 220
 125  S..12530 244 180 250
 140  S..14030 252 180 280
 160  S..16030 282 200 320
 180  S..18030 313 220 360
 200  S..20030 323 220 400
 225  S..22530 366 250 450
 250  S..25030 379 250 500
 280  S..28030 445 300 560
 315  S..31530 513 350 630
 355  S..35530 583 400 710
 400  S..40030 657 450 800
 450  S..45030 732 500 900
 500  S..50030 758 500 1000
 560  S..56030 849 560 1120
 630  S..63030 956 630 1260
 710  S..71030 1077 710 1420
 800  S..80030 1214 800 1600
900 S..90030 1365 900 1800
1000 S..100030 1517 1000 2000
1200 S..120030 1821 1200 2400

*Measurements are in millimeters *Measurements are approximate

..SDR Ratings to be specified