Bend 45° seamless formed PE100
for butt-welding
de | Part Number | Z | l | R |
---|---|---|---|---|
25 | S..02545 | 140 | 120 | 50 |
32 | S..03245 | 145 | 120 | 64 |
40 | S..04045 | 154 | 120 | 80 |
50 | S..05045 | 160 | 120 | 100 |
63 | S..06345 | 170 | 120 | 126 |
75 | S..07545 | 190 | 130 | 150 |
90 | S..09045 | 212 | 140 | 180 |
110 | S..11045 | 238 | 150 | 220 |
125 | S..12545 | 280 | 180 | 250 |
140 | S..14045 | 292 | 180 | 280 |
160 | S..16045 | 328 | 200 | 320 |
180 | S..18045 | 364 | 220 | 360 |
200 | S..20045 | 380 | 220 | 400 |
225 | S..22545 | 430 | 250 | 450 |
250 | S..25045 | 450 | 250 | 500 |
280 | S..28045 | 524 | 300 | 560 |
315 | S..31545 | 602 | 350 | 630 |
355 | S..35545 | 684 | 400 | 710 |
400 | S..40045 | 770 | 450 | 800 |
450 | S..45045 | 860 | 500 | 900 |
500 | S..50045 | 900 | 500 | 1000 |
560 | S..56045 | 1008 | 560 | 1120 |
630 | S..63045 | 1134 | 630 | 1260 |
710 | S..71045 | 1278 | 710 | 1420 |
800 | S..80045 | 1440 | 800 | 1600 |
900 | S..90045 | 1620 | 900 | 1800 |
1000 | S..100045 | 1800 | 1000 | 2000 |
1200 | S..120045 | 2161 | 1200 | 2400 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |