Tee 90° welded PE100
for butt-welding and electrofusion
de | Part Number | L | Z |
---|---|---|---|
90 | TF..090 | 400 | 200 |
110 | TF..110 | 500 | 250 |
125 | TF..125 | 500 | 250 |
140 | TF..140 | 500 | 500 |
160 | TF..160 | 600 | 500 |
180 | TF..180 | 600 | 500 |
200 | TF..200 | 600 | 500 |
225 | TF..225 | 650 | 550 |
250 | TF..250 | 700 | 600 |
280 | TF..280 | 700 | 650 |
315 | TF..315 | 800 | 700 |
355 | TF..355 | 800 | 700 |
400 | TF..400 | 1000 | 1100 |
450 | TF..450 | 1050 | 1100 |
500 | TF..500 | 1100 | 1150 |
560 | TF..560 | 1200 | 1200 |
630 | TF..630 | 1200 | 1200 |
710 | TF..710 | 1500 | 1650 |
800 | TF..800 | 1600 | 1700 |
900 | TF..900 | 2000 | 1750 |
1000 | TF..1000 | 2500 | 1800 |
1200 | TF..1200 | 2800 | 1900 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |