Backing Ring PN16 AS4087
for bolt on to PE stub flange
Pipe OD | Part Number (Galvanised) | Part Number (SS316) | K | D | A | T | S | No. of Bolt Holes | Bolt Size |
---|---|---|---|---|---|---|---|---|---|
63 | BR0634087 | BR0634087SS | 114 | 150 | 78 | 11 | 18 | 4 | M16 |
75 | BR0754087 | BR0754087SS | 127 | 165 | 92 | 11 | 18 | 4 | M16 |
90 | BR0904087 | BR0904087SS | 146 | 185 | 108 | 11 | 18 | 4 | M16 |
110 | BR1104087 | BR1104087SS | 178 | 215 | 128 | 13 | 18 | 4 | M16 |
125 | BR1254087 | BR1254087SS | 178 | 215 | 140 | 13 | 18 | 4 | M16 |
160 | BR1604087 | BR1604087SS | 235 | 280 | 178 | 13 | 18 | 8 | M16 |
180 | BR1804087 | BR1804087SS | 235 | 280 | 195 | 13 | 18 | 8 | M16 |
200 | BR2004087 | BR2004087SS | 292 | 335 | 235 | 19 | 18 | 8 | M16 |
225*¹ | BR22540878 | BR22540878SS | 292 | 335 | 240 | 19 | 18 | 8 | M16 |
225 | BR2254087 | BR2254087SS | 324 | 370 | 240 | 19 | 18 | 8 | M16 |
250 | BR2504087 | BR2504087SS | 356 | 405 | 290 | 19 | 22 | 8 | M20 |
315 | BR3154087 | BR3154087SS | 406 | 455 | 345 | 23 | 22 | 12 | M20 |
355 | BR3554087 | BR3554087SS | 470 | 525 | 376 | 30 | 26 | 12 | M24 |
375*² | BR3754087 | BR3754087SS | 495 | 550 | 430 | 30 | 26 | 12 | M24 |
400 | BR4004087 | BR4004087SS | 521 | 580 | 430 | 30 | 26 | 12 | M24 |
450 | BR4504087 | BR4504087SS | 584 | 640 | 480 | 30 | 26 | 12 | M24 |
500 | BR5004087 | BR5004087SS | 641 | 705 | 533 | 38 | 26 | 16 | M24 |
630 | BR6304087 | BR6304087SS | 756 | 825 | 660 | 48 | 30 | 16 | M27 |
710 | BR7104087 | BR7104087SS | 845 | 910 | 745 | 56 | 30 | 20 | M27 |
800 | BR8004087 | BR8004087SS | 984 | 1060 | 835 | 56 | 36 | 20 | M33 |
900 | BR9004087 | BR9004087SS | 1092 | 1175 | 950 | 66 | 36 | 24 | M33 |
1000 | BR10004087 | BR10004087SS | 1175 | 1255 | 1035 | 66 | 36 | 24 | M33 |
1200 | BR12004087 | BR12004087SS | 1410 | 1490 | 1240 | 76 | 36 | 32 | M33 |
*¹ 8" PCD to suit 225mm pipe
*² To suit 400mm pipe, special stub flange is required