Butterfly valve spacers PE100
for butterfly valves
OD |
Part Number |
Valve NB | Dimension A | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SDR 7.4 |
SDR 9 |
SDR 11 |
SDR 13.6 |
SDR 17 |
SDR 21 |
SDR 26 |
SDR 41 | |||
110 | BVS..110 | 100 | 14 | 14 | 14 | - | - | - | - | - |
125 | BVS..125 | 125 | 25 | 25 | 25 | 25 | 25 | 25 | - | - |
140 | BVS..140 | 125 | 25 | 25 | 25 | 25 | - | - | - | - |
160 | BVS..160 | 150 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | - |
180 | BVS..180 | 150 | 30 | 25 | 25 | 25 | - | - | - | - |
200 | BVS..200 | 200 | 55 | 50 | 40 | 35 | 30 | 25 | 25 | 25 |
225 | BVS..225 | 200 | 40 | 30 | 25 | 25 | 25 | - | - | - |
250 | BVS..250 | 250 | 70 | 60 | 50 | 40 | 35 | 30 | 30 | 30 |
280 | BVS..280 | 250 | 50 | 40 | 30 | 30 | 30 | - | - | - |
315 | BVS..315 | 300 | 80 | 65 | 60 | 40 | 30 | 30 | 30 | - |
355 | BVS..355 | 350 | 100 | 80 | 65 | 45 | 40 | 40 | 40 | - |
400 | BVS..400 | 400 | 105 | 85 | 70 | 60 | 45 | 40 | 40 | 40 |
450 | BVS..450 | 450 | 120 | 100 | 80 | 65 | 60 | 40 | 40 | 40 |
500 | BVS..500 | 500 | 130 | 110 | 90 | 70 | 55 | 50 | 50 | 50 |
560 | BVS..560 | 550 | 170 | 140 | 120 | 95 | 75 | 60 | 60 | 60 |
630 | BVS..630 | 600 | 150 | 120 | 100 | 70 | 50 | 50 | 50 | - |
710 | BVS..710 | 700 | 190 | 160 | 125 | 100 | 80 | 65 | 65 | - |
800 | BVS..800 | 800 | 220 | 190 | 160 | 130 | 100 | 85 | 80 | - |
900 | BVS..900 | 900 | - | - | 190 | 155 | 125 | 100 | 100 | - |
1000 | BVS..1000 | 1000 | - | - | 180 | 140 | 105 | 80 | 80 | - |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |