Reducer eccentric short PE100
for butt-welding
OD1/OD2 | Part Number | L |
---|---|---|
50/25 | ER..5025 | 100 |
50/32 | ER..5032 | 100 |
50/40 | ER..5040 | 100 |
63/32 | ER..6332 | 100 |
63/40 | ER..6340 | 100 |
63/50 | ER..6350 | 100 |
75/40 | ER..7540 | 100 |
75/50 | ER..7550 | 100 |
75/63 | ER..7563 | 100 |
90/40 | ER..9040 | 100 |
90/50 | ER..9050 | 100 |
90/63 | ER..9063 | 100 |
90/75 | ER..9075 | 100 |
110/50 | ER..11050 | 115 |
110/63 | ER..11063 | 115 |
110/75 | ER..11075 | 115 |
110/90 | ER..11090 | 115 |
125/50 | ER..12550 | 115 |
125/63 | ER..12563 | 115 |
125/75 | ER..12575 | 115 |
125/90 | ER..12590 | 115 |
125/110 | ER..125110 | 115 |
140/50 | ER..14050 | 115 |
140/63 | ER..14063 | 115 |
140/75 | ER..14075 | 115 |
140/90 | ER..14090 | 115 |
140/110 | ER..140110 | 115 |
140/125 | ER..140125 | 115 |
160/50 | ER..16050 | 125 |
160/63 | ER..16063 | 125 |
160/75 | ER..16075 | 125 |
160/90 | ER..16090 | 125 |
160/110 | ER..160110 | 125 |
160/125 | ER..160125 | 125 |
160/140 | ER..160140 | 125 |
180/50 | ER..18050 | 125 |
180/63 | ER..18063 | 125 |
180/75 | ER..18075 | 125 |
180/90 | ER..18090 | 125 |
180/110 | ER..180110 | 125 |
180/125 | ER..180125 | 125 |
180/140 | ER..180140 | 125 |
180/160 | ER..180160 | 125 |
200/50 | ER..20050 | 125 |
200/63 | ER..20063 | 125 |
200/75 | ER..20075 | 125 |
200/90 | ER..20090 | 125 |
200/110 | ER..200110 | 125 |
200/125 | ER..200125 | 125 |
200/140 | ER..200140 | 125 |
200/160 | ER..200160 | 125 |
200/180 | ER..200180 | 125 |
225/90 | ER..22590 | 125 |
225/110 | ER..225110 | 125 |
225/125 | ER..225125 | 125 |
225/140 | ER..225140 | 125 |
225/160 | ER..225160 | 125 |
225/180 | ER..225180 | 125 |
225/200 | ER..225200 | 125 |
250/90 | ER..25090 | 125 |
250/110 | ER..250110 | 125 |
250/125 | ER..250125 | 125 |
250/140 | ER..250140 | 125 |
250/160 | ER..250160 | 125 |
250/180 | ER..250180 | 125 |
250/200 | ER..250200 | 125 |
250/225 | ER..250225 | 125 |
280/90 | ER..28090 | 125 |
280/110 | ER..280110 | 125 |
280/125 | ER..280125 | 125 |
280/140 | ER..280140 | 125 |
280/160 | ER..280160 | 125 |
280/180 | ER..280180 | 125 |
280/200 | ER..280200 | 125 |
280/225 | ER..280225 | 125 |
280/250 | ER..280250 | 125 |
315/90 | ER..31590 | 125 |
315/110 | ER..315110 | 125 |
315/125 | ER..315125 | 125 |
315/140 | ER..315140 | 125 |
315/160 | ER..315160 | 125 |
315/180 | ER..315180 | 125 |
315/200 | ER..315200 | 125 |
315/225 | ER..315225 | 125 |
315/250 | ER..315250 | 125 |
315/280 | ER..315280 | 125 |
355/90 | ER..35590 | 125 |
355/110 | ER..355110 | 125 |
355/125 | ER..355125 | 125 |
355/140 | ER..355140 | 125 |
355/160 | ER..355160 | 125 |
355/180 | ER..355180 | 125 |
355/200 | ER..355200 | 125 |
355/225 | ER..355225 | 125 |
355/250 | ER..355250 | 125 |
355/280 | ER..355280 | 125 |
355/315 | ER..355315 | 125 |
400/90 | ER..40090 | 125 |
400/110 | ER..400110 | 125 |
400/125 | ER..400125 | 125 |
400/140 | ER..400140 | 125 |
400/160 | ER..400160 | 125 |
400/180 | ER..400180 | 125 |
400/200 | ER..400200 | 125 |
400/225 | ER..400225 | 125 |
400/250 | ER..400250 | 125 |
400/280 | ER..400280 | 125 |
400/315 | ER..400315 | 125 |
400/355 | ER..400355 | 125 |
450/160 | ER..450160 | 125 |
450/180 | ER..450180 | 125 |
450/200 | ER..450200 | 125 |
450/225 | ER..450225 | 125 |
450/250 | ER..450250 | 125 |
450/280 | ER..450280 | 125 |
450/315 | ER..450315 | 125 |
450/355 | ER..450355 | 125 |
500/200 | ER..500200 | 135 |
500/225 | ER..500225 | 135 |
500/250 | ER..500250 | 135 |
500/280 | ER..500280 | 135 |
500/315 | ER..500315 | 135 |
500/355 | ER..500355 | 135 |
500/400 | ER..500400 | 135 |
500/450 | ER..500450 | 135 |
560/250 | ER..560250 | 140 |
560/280 | ER..560280 | 140 |
560/315 | ER..560315 | 140 |
560/355 | ER..560355 | 140 |
560/400 | ER..560400 | 140 |
560/450 | ER..560450 | 140 |
560/500 | ER..560500 | 140 |
630/250 | ER..630250 | 150 |
630/280 | ER..630280 | 150 |
630/315 | ER..630315 | 150 |
630/355 | ER..630355 | 150 |
630/400 | ER..630400 | 150 |
630/450 | ER..630450 | 150 |
630/500 | ER..630500 | 150 |
630/560 | ER..630560 | 150 |
710/355 | ER..710355 | 150 |
710/400 | ER..710400 | 150 |
710/450 | ER..710450 | 150 |
710/500 | ER..710500 | 150 |
710/560 | ER..710560 | 150 |
710/630 | ER..710630 | 150 |
800/400 | ER..800400 | 160 |
800/450 | ER..800450 | 160 |
800/500 | ER..800500 | 160 |
800/560 | ER..800560 | 160 |
800/630 | ER..800630 | 160 |
800/710 | ER..800710 | 160 |
900/500 | ER..900500 | 170 |
900/560 | ER..900560 | 170 |
900/630 | ER..900630 | 170 |
900/710 | ER..900710 | 170 |
900/800 | ER..900800 | 170 |
1000/500 | ER..1000500 | 180 |
1000/560 | ER..1000560 | 180 |
1000/630 | ER..1000630 | 180 |
1000/710 | ER..1000710 | 180 |
1000/800 | ER..1000800 | 180 |
1000/900 | ER..1000900 | 180 |
1200/630 | ER..1200630 | 220 |
1200/710 | ER..1200710 | 220 |
1200/800 | ER..1200800 | 220 |
1200/900 | ER..1200900 | 220 |
1200/1000 | ER..12001000 | 220 |
1400/1200 | ER..14001200 | 230 |
1600/1400 | ER..16001400 | 230 |
1800/1600 | ER..18001600 | 240 |
2000/1800 | ER..20001800 | 250 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |