Stub Flange short SDR17
for butt-welding PE100 (water 10bar /gas 5 bar)
de | Part Number | h | d1 | d2 | L |
---|---|---|---|---|---|
63 | ST17063 | 14 | 75 | 95 | 50 |
75 | ST17075 | 16 | 89 | 108 | 50 |
90 | ST17090 | 17 | 105 | 129 | 80 |
110 | ST17110 | 18 | 125 | 158 | 80 |
125 | ST17125 | 18 | 132 | 158 | 80 |
140 | ST17140 | 18 | 155 | 188 | 80 |
160 | ST17160 | 25 | 168 | 213 | 90 |
180 | ST17180 | 30 | 190 | 213 | 95 |
200 | ST17200 | 30 | 225 | 270 | 105 |
225 | ST17225 | 30 | 230 | 270 | 105 |
250 | ST17250 | 35 | 284 | 322 | 105 |
280 | ST17280 | 35 | 294 | 334 | 105 |
315 | ST17315 | 35 | 335 | 380 | 115 |
355 | ST17355 | 40 | 366 | 442 | 135 |
400 | ST17400 | 45 | 420 | 495 | 135 |
450 | ST17450 | 45 | 470 | 544 | 135 |
500 | ST17500 | 60 | 520 | 596 | 145 |
560 | ST17560 | 60 | 580 | 657 | 145 |
630 | ST17630 | 60 | 650 | 710 | 155 |
710 | ST17710 | 65 | 736 | 800 | 190 |
800 | ST17800 | 80 | 825 | 937 | 190 |
900 | ST17900 | 85 | 940 | 1044 | 195 |
1000 | ST171000 | 95 | 1025 | 1125 | 200 |
1200 | ST171200 | 100 | 1230 | 1325 | 225 |
1400 | ST171400 | 100 | 1450 | 1570 | 225 |
1600 | ST171600 | 100 | 1650 | 1780 | 225 |
1800 | ST171800 | 110 | 1850 | 1970 | 225 |
2000 | ST172000 | 120 | 2050 | 2200 | 225 |
*Measurements are in millimeters *Measurements are approximate |
Stub Flange short SDR11
for butt-welding PE100 (water 16bar/gas 10 bar)
de | Part Number | h | d1 | d2 | L |
---|---|---|---|---|---|
63 | ST11063 | 14 | 75 | 95 | 50 |
75 | ST11075 | 16 | 89 | 108 | 50 |
90 | ST11090 | 17 | 105 | 129 | 80 |
110 | ST11110 | 18 | 125 | 158 | 80 |
125 | ST11125 | 25 | 132 | 158 | 80 |
140 | ST11140 | 25 | 155 | 188 | 80 |
160 | ST11160 | 25 | 168 | 213 | 90 |
180 | ST11180 | 30 | 190 | 213 | 95 |
200 | ST11200 | 30 | 225 | 270 | 105 |
225 | ST11225 | 30 | 230 | 270 | 105 |
250 | ST11250 | 35 | 284 | 322 | 105 |
280 | ST11280 | 35 | 294 | 334 | 105 |
315 | ST11315 | 35 | 335 | 380 | 115 |
355 | ST11355 | 40 | 366 | 442 | 135 |
400 | ST11400 | 45 | 420 | 495 | 135 |
450 | ST11450 | 45 | 470 | 544 | 135 |
500 | ST11500 | 60 | 520 | 596 | 145 |
560 | ST11560 | 60 | 580 | 657 | 145 |
630 | ST11630 | 60 | 650 | 710 | 155 |
710 | ST11710 | 65 | 736 | 800 | 190 |
800 | ST11800 | 80 | 825 | 937 | 190 |
900 | ST11900 | 85 | 940 | 1044 | 195 |
1000 | ST111000 | 95 | 1025 | 1125 | 200 |
1200 | ST111200 | 110 | 1230 | 1325 | 225 |
*Measurements are in millimeters *Measurements are approximate |
Stub Flange short SDR9
for butt-welding PE100 (water 20 bar)
de | Part Number | h | d1 | d2 | L |
---|---|---|---|---|---|
90 | ST09090 | 17 | 105 | 129 | 80 |
110 | ST09110 | 18 | 125 | 158 | 80 |
125 | ST09125 | 25 | 132 | 158 | 85 |
140 | ST09140 | 25 | 155 | 188 | 85 |
160 | ST09160 | 25 | 168 | 213 | 90 |
180 | ST09180 | 30 | 190 | 213 | 95 |
200 | ST09200 | 30 | 225 | 270 | 105 |
225 | ST09225 | 30 | 230 | 270 | 105 |
250 | ST09250 | 35 | 284 | 322 | 105 |
280 | ST09280 | 35 | 294 | 334 | 105 |
315 | ST09315 | 36 | 335 | 380 | 115 |
355 | ST09355 | 42 | 366 | 442 | 135 |
400 | ST09400 | 47 | 420 | 495 | 135 |
450 | ST09450 | 52 | 470 | 544 | 135 |
500 | ST09500 | 60 | 520 | 596 | 145 |
560 | ST09560 | 65 | 580 | 657 | 145 |
630 | ST09630 | 72 | 650 | 710 | 155 |
710 | ST09710 | 80 | 736 | 800 | 190 |
800 | ST09800 | 90 | 825 | 937 | 190 |
900 | ST09900 | 100 | 940 | 1044 | 195 |
1000 | ST091000 | 115 | 1025 | 1125 | 200 |
*Measurements are in millimeters *Measurements are approximate |
Stub Flange short SDR7.4
for butt-welding PE100 (water 25 bar)
de | Part Number | h | d1 | d2 | L |
---|---|---|---|---|---|
90 | ST74090 | 17 | 105 | 129 | 80 |
110 | ST74110 | 18 | 125 | 158 | 80 |
125 | ST74125 | 25 | 132 | 158 | 85 |
140 | ST74140 | 25 | 155 | 188 | 85 |
160 | ST74160 | 25 | 168 | 213 | 90 |
180 | ST74180 | 30 | 190 | 213 | 95 |
200 | ST74200 | 30 | 225 | 270 | 105 |
225 | ST74225 | 32 | 230 | 270 | 105 |
250 | ST74250 | 35 | 284 | 322 | 105 |
280 | ST74280 | 40 | 294 | 334 | 105 |
315 | ST74315 | 45 | 335 | 380 | 115 |
355 | ST74355 | 50 | 366 | 442 | 135 |
400 | ST74400 | 55 | 420 | 495 | 135 |
450 | ST74450 | 65 | 470 | 544 | 135 |
500 | ST74500 | 70 | 520 | 596 | 145 |
560 | ST74560 | 80 | 580 | 657 | 145 |
630 | ST74630 | 86 | 650 | 710 | 155 |
710 | ST74710 | 96 | 736 | 800 | 190 |
800 | ST74800 | 110 | 825 | 937 | 190 |
900 | ST74900 | 122 | 940 | 1044 | 195 |
*Measurements are in millimeters *Measurements are approximate |