Elbow 90° long PE100
for butt-welding and electrofusion
de | Part Number | Z | l |
---|---|---|---|
20 | EFE..02090 | 70 | 60 |
25 | EFE..02590 | 63 | 42 |
32 | EFE..03290 | 72 | 47 |
40 | EFE..04090 | 69 | 44 |
50 | EFE..05090 | 77 | 50 |
63 | EFE..06390 | 95 | 56 |
75 | EFE..07590 | 116 | 72 |
90 | EFE..09090 | 139 | 78 |
110 | EFE..11090 | 158 | 86 |
125 | EFE..12590 | 180 | 104 |
140 | EFE..14090 | 198 | 119 |
160 | EFE1..16090 | 210 | 117 |
180 | EFE..18090 | 222 | 116 |
200 | EFE..20090 | 250 | 128 |
225 | EFE..22590 | 269 | 136 |
250 | EFE..25090 | 307 | 180 |
280 | EFE..28090 | 340 | 200 |
315 | EFE..31590 | 370 | 210 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |
Elbow 45° long PE100
for butt-welding and electrofusion
de | Part Number | Z | l |
---|---|---|---|
20 | EFE..02045 | 44 | 39 |
25 | EFE..02545 | 41 | 35 |
32 | EFE..03245 | 48 | 47 |
40 | EFE..04045 | 58 | 44 |
50 | EFE..05045 | 74 | 54 |
63 | EFE..06345 | 82 | 56 |
75 | EFE..07545 | 96 | 75 |
90 | EFE..09045 | 120 | 84 |
110 | EFE..11045 | 129 | 91 |
125 | EFE..12545 | 147 | 101 |
140 | EFE..14045 | 153 | 104 |
160 | EFE..16045 | 169 | 113 |
180 | EFE..18045 | 186 | 120 |
200 | EFE..20045 | 201 | 127 |
225 | EFE..22545 | 218 | 134 |
250 | EFE..25045 | 217 | 155 |
280 | EFE..28045 | 232 | 162 |
315 | EFE..31545 | 251 | 173 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |