Stub Flange long PE100

for butt-welding and electrofusion

ODPart Numberhld1d2L
20 EFST..020 7 64 27 41 88
25 EFST..025 9 51 33 54 90
32 EFST..032 11 57 40 65 95
40 EFST..040 12 55 50 73 100
50 EFST..050 12 63 61 84 110
63 EFST..063 15 66 75 95 120
75 EFST..075 17 78 89 108 130
90 EFST..090 18 84 105 129 145
110 EFST..110 18 115 125 158 155
125 EFST..125  25 125  132  158 170
140  EFST..140  25  109  155  188  195
160  EFST..160  25  140  175  212  195
180  EFST..180  31  115  182  212  200
200  EFST..200  32  127  232  268  205
225 EFST..225 33 137 235 268 215
250 EFST..250 35 130 285 320 215
280 EFST..280 35 156 291 320 220
315 EFST..315 35 155 335 370 225
355 EFST..355 40 175 373 430 255
400 EFST..400 46 195 427 482 285

*Measurements are in millimeters  *Measurements are approximate

.. SDR Rating to be specified