Reducer concentric long SDR 11
for butt-welding and electrofusion PE100 (water 16 bar/gas 10 bar)
de1/de2 | Part Number | L | l1 | l2 |
---|---|---|---|---|
25/20 | EFR02520 | 87 | 40 | 41 |
32/20 | EFR03220 | 92 | 43 | 39 |
32/25 | EFR03225 | 89 | 44 | 37 |
40/20 | EFR04020 | 94 | 45 | 36 |
40/25 | EFR04025 | 96 | 47 | 35 |
40/32 | EFR04032 | 93 | 50 | 39 |
50/25 | EFR05025 | 136 | 63 | 48 |
50/32 | EFR05032 | 134 | 61 | 50 |
50/40 | EFR05040 | 134 | 61 | 56 |
63/32 | EFR06332 | 150 | 69 | 50 |
63/40 | EFR06340 | 152 | 69 | 55 |
63/50 | EFR06350 | 151 | 69 | 60 |
75/50 | EFR07550 | 148 | 64 | 58 |
75/63 | EFR07563 | 149 | 65 | 59 |
90/50 | EFR09050 | 142 | 64 | 49 |
90/63 | EFR09063 | 144 | 69 | 55 |
90/75 | EFR09075 | 163 | 76 | 61 |
110/63 | EFR11063 | 174 | 85 | 63 |
110/75 | EFR11075 | 180 | 85 | 57 |
110/90 | EFR11090 | 179 | 99 | 93 |
125/63 | EFR12563 | 187 | 87 | 61 |
125/75 | EFR12575 | 205 | 105 | 76 |
125/90 | EFR12590 | 216 | 99 | 86 |
125/110 | EFR125110 | 200 | 90 | 82 |
140/75 | EFR14075 | 230 | 112 | 70 |
140/90 | EFR14090 | 230 | 112 | 79 |
140/110 | EFR140110 | 230 | 112 | 82 |
140/125 | EFR140125 | 211 | 96 | 90 |
160/90 | EFR16090 | 217 | 102 | 74 |
160/110 | EFR160110 | 223 | 104 | 84 |
160/125 | EFR160125 | 231 | 98 | 92 |
160/140 | EFR160140 | 217 | 110 | 95 |
180/90 | EFR18090 | 237 | 105 | 79 |
180/110 | EFR180110 | 270 | 120 | 92 |
180/125 | EFR180125 | 278 | 116 | 103 |
180/140 | EFR180140 | 270 | 120 | 110 |
180/160 | EFR180160 | 277 | 115 | 114 |
200/125 | EFR200125 | 283 | 123 | 103 |
200/140 | EFR200140 | 275 | 120 | 110 |
200/160 | EFR200160 | 252 | 105 | 100 |
200/180 | EFR200180 | 272 | 120 | 115 |
225/110 | EFR225110 | 312 | 130 | 94 |
225/140 | EFR225140 | 295 | 130 | 110 |
225/160 | EFR225160 | 312 | 130 | 109 |
225/180 | EFR225180 | 310 | 130 | 111 |
225/200 | EFR225200 | 272 | 124 | 115 |
250/160 | EFR250160 | 339 | 138 | 111 |
250/180 | EFR250180 | 338 | 137 | 123 |
250/200 | EFR250200 | 337 | 137 | 127 |
250/225 | EFR250225 | 337 | 137 | 137 |
280/180 | EFR280180 | 350 | 146 | 119 |
280/200 | EFR280200 | 350 | 146 | 124 |
280/225 | EFR280225 | 350 | 146 | 129 |
280/250 | EFR280250 | 350 | 146 | 134 |
315/200 | EFR315200 | 380 | 180 | 134 |
315/225 | EFR315225 | 380 | 157 | 133 |
315/250 | EFR315250 | 380 | 157 | 138 |
315/280 | EFR315280 | 380 | 157 | 148 |
355/250 | EFR355250 | 415 | 172 | 143 |
355/280 | EFR355280 | 415 | 172 | 148 |
355/315 | EFR355315 | 415 | 172 | 158 |
400/280 | EFR400280 | 450 | 187 | 153 |
400/315 | EFR400315 | 450 | 187 | 158 |
400/355 | EFR400355 | 450 | 187 | 168 |
*Measurements are in millimeters *Measurements are approximate |