Reducer concentric DIN short PE100
for butt-welding
OD1/OD2 | Part Number | L |
---|---|---|
32/20 | R..03220 | 50 |
32/25 | R..03225 | 50 |
40/25 | R..04025 | 40 |
40/32 | R..04032 | 40 |
50/20 | R..05020 | 50 |
50/32 | R..05032 | 50 |
50/40 | R..05040 | 50 |
63/32 | R..06332 | 60 |
63/40 | R..06340 | 60 |
63/50 | R..06350 | 60 |
75/40 | R..07540 | 70 |
75/50 | R..07550 | 70 |
75/63 | R..07563 | 85 |
90/40 | R..09040 | 100 |
90/50 | R..09050 | 75 |
90/63 | R..09063 | 75 |
90/75 | R..09075 | 75 |
110/40 | R..11040 | 105 |
110/50 | R..11050 | 90 |
110/63 | R..11063 | 105 |
110/75 | R..11075 | 95 |
110/90 | R..11090 | 100 |
125/40 | R..12540 | 110 |
125/50 | R..12550 | 110 |
125/63 | R..12563 | 120 |
125/75 | R..12575 | 100 |
125/90 | R..12590 | 110 |
125/110 | R..125110 | 102 |
140/40 | R..14040 | 110 |
140/50 | R..14050 | 110 |
140/63 | R..14063 | 110 |
140/75 | R..14075 | 110 |
140/90 | R..14090 | 110 |
140/110 | R..140110 | 110 |
140/125 | R..140125 | 110 |
160/40 | R..16040 | 125 |
160/50 | R..16050 | 125 |
160/63 | R..16063 | 125 |
160/75 | R..16075 | 125 |
160/90 | R..16090 | 125 |
160/110 | R..160110 | 125 |
160/125 | R..160125 | 125 |
160/140 | R..160140 | 125 |
180/50 | R..18050 | 125 |
180/63 | R..18063 | 125 |
180/75 | R..18075 | 125 |
180/90 | R..18090 | 125 |
180/110 | R..180110 | 125 |
180/125 | R..180125 | 125 |
180/140 | R..180140 | 125 |
180/160 | R..180160 | 125 |
200/50 | R..20050 | 125 |
200/63 | R..20063 | 125 |
200/75 | R..20075 | 125 |
200/90 | R..20090 | 125 |
200/110 | R..200110 | 125 |
200/125 | R..200125 | 125 |
200/140 | R..200140 | 125 |
200/160 | R..200160 | 125 |
200/180 | R..200180 | 125 |
225/90 | R..22590 | 125 |
225/110 | R..225110 | 125 |
225/125 | R..225125 | 125 |
225/140 | R..225140 | 125 |
225/160 | R..225160 | 125 |
225/180 | R..225180 | 125 |
225/200 | R..225200 | 125 |
250/90 | R..25090 | 125 |
250/110 | R..250110 | 125 |
250/125 | R..250125 | 125 |
250/140 | R..250140 | 125 |
250/160 | R..250160 | 125 |
250/180 | R..250180 | 125 |
250/200 | R..250200 | 125 |
250/225 | R..250225 | 125 |
280/90 | R..28090 | 125 |
280/110 | R..280110 | 125 |
280/125 | R..280125 | 125 |
280/140 | R..280140 | 125 |
280/160 | R..280160 | 125 |
280/180 | R..280180 | 125 |
280/200 | R..280200 | 125 |
280/225 | R..280225 | 125 |
280/250 | R..280250 | 125 |
315/90 | R..31590 | 125 |
315/110 | R..315110 | 125 |
315/125 | R..315125 | 125 |
315/140 | R..315140 | 125 |
315/160 | R..315160 | 125 |
315/180 | R..315180 | 125 |
315/200 | R..315200 | 125 |
315/225 | R..315225 | 125 |
315/250 | R..315250 | 125 |
315/280 | R..315280 | 125 |
355/90 | R..35590 | 125 |
355/110 | R..355110 | 125 |
355/125 | R..355125 | 125 |
355/140 | R..355140 | 125 |
355/160 | R..355160 | 125 |
355/180 | R..355180 | 125 |
355/200 | R..355200 | 125 |
355/225 | R..355225 | 125 |
355/250 | R..355250 | 125 |
355/280 | R..355280 | 125 |
355/315 | R..355315 | 125 |
400/90 | R..40090 | 125 |
400/110 | R..400110 | 125 |
400/125 | R..400125 | 125 |
400/140 | R..400140 | 125 |
400/160 | R..400160 | 125 |
400/180 | R..400180 | 125 |
400/200 | R..400200 | 125 |
400/225 | R..400225 | 125 |
400/250 | R..400250 | 125 |
400/280 | R..400280 | 125 |
400/315 | R..400315 | 125 |
400/355 | R..400355 | 125 |
450/160 | R..450160 | 125 |
450/180 | R..450180 | 125 |
450/200 | R..450200 | 125 |
450/225 | R..450225 | 125 |
450/250 | R..450250 | 125 |
450/280 | R..450280 | 125 |
450/315 | R..450315 | 125 |
450/355 | R..450355 | 125 |
450/400 | R..450400 | 125 |
500/200 | R..500200 | 135 |
500/225 | R..500225 | 135 |
500/250 | R..500250 | 135 |
500/280 | R..500280 | 135 |
500/315 | R..500315 | 135 |
500/355 | R..500355 | 135 |
500/400 | R..500400 | 135 |
500/450 | R..500450 | 135 |
560/250 | R..560250 | 140 |
560/280 | R..560280 | 140 |
560/315 | R..560315 | 140 |
560/355 | R..560355 | 140 |
560/400 | R..560400 | 140 |
560/450 | R..560450 | 140 |
560/500 | R..560500 | 140 |
630/250 | R..630250 | 150 |
630/280 | R..630280 | 150 |
630/315 | R..630315 | 150 |
630/355 | R..630355 | 150 |
630/400 | R..630400 | 150 |
630/450 | R..630450 | 150 |
630/500 | R..630500 | 150 |
630/560 | R..630560 | 150 |
710/355 | R..710355 | 150 |
710/400 | R..710400 | 150 |
710/450 | R..710450 | 150 |
710/500 | R..710500 | 150 |
710/560 | R..710560 | 150 |
710/630 | R..710630 | 150 |
800/400 | R..800400 | 160 |
800/450 | R..800450 | 160 |
800/500 | R..800500 | 160 |
800/560 | R..800560 | 160 |
800/630 | R..800630 | 160 |
800/710 | R..800710 | 160 |
900/500 | R..900500 | 170 |
900/560 | R..900560 | 170 |
900/630 | R..900630 | 170 |
900/710 | R..900710 | 170 |
900/800 | R..900800 | 170 |
1000/500 | R..1000500 | 180 |
1000/560 | R..1000560 | 180 |
1000/630 | R..1000630 | 180 |
1000/710 | R..1000710 | 180 |
1000/800 | R..1000800 | 180 |
1000/900 | R..1000900 | 180 |
1200/630 | R..1200630 | 220 |
1200/710 | R..1200710 | 220 |
1200/800 | R..1200800 | 220 |
1200/900 | R..1200900 | 220 |
1200/1000 | R..12001000 | 220 |
1400/1200 | R..14001200 | 230 |
1600/1400 | R..16001400 | 230 |
1800/1600 | R..18001600 | 240 |
2000/1800 | R..20001800 | 250 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |