Tee 90° long PE100

for butt-welding and electrofusion

de Part Number L Z I
 20 EFT..020 107  54 35
 25 EFT..025  124  62  41
 32 EFT..032  150  75  51
 40 EFT..040  164  82  55
 50  EFT..050  166  83  51
 63  EFT..063  228  114  70
 75  EFT..075  240  120  73
 90  EFT..090  306  153  86
 110  EFT..110  336  168  95
 125  EFT..125  354  177  100
 140  EFT..140  386  193  105
 160  EFT..160  450  225  124
 180  EFT..180  460  233  119
 200  EFT..200  502  251  127
 225  EFT..225  554  272  138
 250  EFT..250  628  314  148
 280  EFT..280  692  346  160
 315  EFT..315  760  380  170
 355  EFT..355  820  410  165
 400  EFT..400  915  460  195
 450  EFT..450  970  485  195
 500  EFT..500  1060  530  215

*Measurements are in millimeters *Measurements are approximate

..SDR Rating to be specified