Threaded Nipple BSP
for water
G | Part Number | E | H | l2 |
---|---|---|---|---|
1/2" | TFN015 | 22 | 48 | 15 |
3/4" | TFN020 | 27 | 50 | 17 |
1" | TFN025 | 36 | 55 | 19 |
11/4" | TFN032 | 46 | 60 | 22 |
11/2" | TFN040 | 50 | 61 | 22 |
2" | TFN050 | 65 | 71 | 26 |
*Measurements are in millimeters *Measurements are approximate |
Treaded Reducing Nipple BSP
for water
GxG1 | Part Number | E | H | l | l1 |
---|---|---|---|---|---|
3/4"x1/2" | TFRN02015 | 27 | 47 | 17 | 16 |
1"x1/2" | TFRN02515 | 36 | 49 | 19 | 16 |
1"x3/4" | TFRN02520 | 36 | 50 | 19 | 17 |
11/4"x1/2" | TFRN03215 | 46 | 53 | 21 | 16 |
11/4"x3/4" | TFRN03220 | 46 | 54 | 21 | 17 |
11/4"x1" | TFRN03225 | 46 | 56 | 21 | 19 |
11/2"x1/2" | TFRN04015 | 50 | 54 | 21 | 16 |
11/2"x3/4" | TFRN04020 | 50 | 55 | 21 | 17 |
11/2"x1" | TFRN04025 | 50 | 57 | 21 | 19 |
11/2"x11/4" | TFRN04032 | 50 | 59 | 21 | 21 |
2"x1/2" | TFRN05015 | 63 | 58 | 25 | 16 |
2"x3/4" | TFRN05020 | 63 | 59 | 25 | 17 |
2"x1" | TFRN05025 | 63 | 61 | 25 | 19 |
2"x11/4" | TFRN05032 | 63 | 63 | 25 | 21 |
2"x11/2" | TFRN05040 | 63 | 63 | 25 | 21 |
*Measurements are in millimeters *Measurements are approximate |
Threaded Socket BSP
for water
G1 | Part Number | E | H | l2 |
---|---|---|---|---|
1/2" | TFS015 | 30 | 39 | 17 |
3/4" | TFS020 | 36 | 41 | 19 |
1" | TFS025 | 46 | 45 | 21 |
11/4" | TFS032 | 60 | 54 | 25 |
11/2" | TFS040 | 65 | 54 | 25 |
2" | TFS050 | 75 | 65 | 30 |
*Measurements are in millimeters *Measurements are approximate |
Threaded reducing bush BSP
for water
GxG1 | Part Number | E | H | l2 |
---|---|---|---|---|
3/4"x1/2" | TFB02015 | 27 | 30 | 17 |
1"x1/2" | TFB02515 | 36 | 32 | 19 |
1"x3/4" | TFB02520 | 36 | 32 | 19 |
11/4"x1/2" | TFB03215 | 46 | 37 | 21 |
11/4"x3/4" | TFB03220 | 46 | 37 | 21 |
11/4"x1" | TFB03225 | 46 | 37 | 21 |
11/2"x1/2" | TFB04015 | 50 | 37 | 21 |
11/2"x3/4" | TFB04020 | 50 | 37 | 21 |
11/2"x1" | TFB04025 | 50 | 37 | 21 |
11/2"x11/4" | TFB04032 | 50 | 3 | 21 |
2"x1/2" | TFB05015 | 63 | 741 | 25 |
2"x3/4" | TFB05020 | 63 | 41 | 25 |
2"x1" | TFB05025 | 63 | 41 | 26 |
2"x11/4" | TFB05032 | 63 | 41 | 26 |
2"x11/2" | TFB05040 | 63 | 41 | 26 |
21/2"x2" | TFB06550 | 80 | 44 | 29 |
3"x1" | TFB07525 | 90 | 48 | 33 |
3"x11/4" | TFB07532 | 90 | 48 | 33 |
3"x11/2" | TFB07540 | 90 | 48 | 33 |
3"x2" | TFB07550 | 90 | 48 | 33 |
3"x21/2" | TFB07565 | 90 | 48 | 33 |
4"x2" | TFB10050 | 120 | 56 | 41 |
4"x3" | TFB10075 | 120 | 56 | 41 |
*Measurements are in millimeters *Measurements are approximate |
Threaded plug BSP
for water
G | Part Number | E | H | l2 |
---|---|---|---|---|
3/8" | TFP010 | 22 | 24 | 13 |
1/2" | TFP015 | 27 | 29 | 16 |
3/4" | TFP020 | 32 | 31 | 17 |
1" | TFP025 | 36 | 34 | 19 |
11/4" | TFP032 | 46 | 38 | 22 |
11/2" | TFP040 | 55 | 39 | 22 |
2" | TFP050 | 65 | 45 | 26 |
*Measurements are in millimeters *Measurements are approximate |
Threaded cap BSP
for water
G | Part Number | E | H | l2 |
---|---|---|---|---|
1/2" | TFC015 | 37 | 25 | 15 |
3/4" | TFC020 | 42 | 26 | 16 |
1" | TFC025 | 50 | 32 | 19 |
11/4" | TFC032 | 59 | 34 | 22 |
11/2" | TFC040 | 65 | 34 | 21 |
2" | TFC050 | 80 | 39 | 25 |
*Measurements are in millimeters *Measurements are approximate |