Junction 45/60° welded
for use with corrugated pipe
DN | Part Number | L | L1 | L2 |
---|---|---|---|---|
225 | CJ225.. | 1415 | 940 | 475 |
300 | CJ300.. | 1455 | 980 | 475 |
375 | CJ375.. | 1505 | 1020 | 485 |
450 | CJ450.. | 1535 | 1050 | 485 |
525 | CJ525.. | 1740 | 1200 | 540 |
600 | CJ600.. | 1740 | 1200 | 540 |
750 | CJ750.. | 2530 | 1800 | 730 |
900 | CJ900.. | 3070 | 2000 | 1070 |
..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |