Coupler
for electrofusion (water 16 bar/gas 10 bar)
d | Part Number | D | L | L1 | A |
---|---|---|---|---|---|
20 | EFS020 | 31 | 76 | 37 | 34 |
25 | EFS025 | 36 | 82 | 40 | 37 |
32 | EFS032 | 44 | 88 | 42 | 42 |
40 | EFS040 | 56 | 97 | 47 | 46 |
50 | EFS050 | 67 | 101 | 49 | 51 |
63 | EFS063 | 82 | 117 | 57 | 57 |
75 | EFS075 | 98 | 126 | 61 | 64 |
90 | EFS090 | 112 | 148 | 73 | 71 |
110 | EFS110 | 135 | 163 | 80 | 81 |
125 | EFS125 | 157 | 173 | 85 | 87 |
140 | EFS140 | 174 | 183 | 90 | 97 |
160 | EFS160 | 194 | 195 | 93 | 105 |
180 | EFS180 | 218 | 212 | 105 | 116 |
200 | EFS200 | 242 | 223 | 109 | 126 |
225 | EFS225 | 272 | 240 | 119 | 138 |
250 | EFS250 | 301 | 251 | 123 | 156 |
280 | EFS280 | 342 | 275 | 134 | 170 |
315 | EFS315 | 387 | 282 | 139 | 184 |
355 | EFS355 | 431 | 277 | 137 | 203 |
400 | EFS400 | 485 | 293 | 145 | 231 |
450 | EFS450 | 539 | 306 | 153 | 257 |
500 | EFS500 | 603 | 340 | 170 | 283 |
560 | EFS560 | 674 | 376 | 188 | 317 |
630 | EFS630 | 759 | 418 | 209 | 356 |
710 | EFS710 | 853 | 472 | 236 | 400 |
800 | EFS800 | 955 | 500 | 250 | 450 |
*Measurements are in millimeters *Measurements are approximate |