Elbow 90°
for electrofusion (water 16 bar/gas 10 bar)
d | Part Number | D | L | L1 |
---|---|---|---|---|
20 | EFES02090 | 36 | 66 | 35 |
25 | EFES02590 | 36 | 66 | 35 |
32 | EFES03290 | 44 | 79 | 39 |
40 | EFES04090 | 56 | 93 | 44 |
50 | EFES05090 | 68 | 109 | 49 |
63 | EFES06390 | 82 | 132 | 58 |
75 | EFES07590 | 97 | 158 | 70 |
90 | EFES09090 | 112 | 210 | 78 |
110 | EFES11090 | 143 | 243 | 81 |
125 | EFES12590 | 163 | 282 | 85 |
140 | EFES14090 | 183 | 315 | 92 |
160 | EFES16090 | 199 | 320 | 86 |
180 | EFES18090 | 244 | 413 | 105 |
200 | EFES20090 | 261 | 448 | 112 |
225 | EFES22590 | 294 | 497 | 120 |
250 | EFES25090 | 326 | 548 | 128 |
*Measurements are in millimeters *Measurements are approximate |
Elbow 45°
for electrofusion (water 16 bar/gas 10 bar)
d | Part Number | D | L | L1 |
---|---|---|---|---|
32 | EFES03245 | 44 | 95 | 39 |
40 | EFES04045 | 56 | 108 | 44 |
50 | EFES05045 | 68 | 124 | 49 |
63 | EFES06345 | 82 | 149 | 58 |
75 | EFES07545 | 97 | 180 | 70 |
90 | EFES09045 | 112 | 241 | 78 |
110 | EFES11045 | 143 | 271 | 81 |
125 | EFES12545 | 163 | 301 | 85 |
140 | EFES14045 | 183 | 341 | 92 |
160 | EFES16045 | 199 | 344 | 86 |
180 | EFES18045 | 244 | 434 | 105 |
200 | EFES20045 | 261 | 472 | 112 |
225 | EFES22545 | 294 | 520 | 120 |
250 | EFES25045 | 326 | 571 | 129 |
*Measurements are in millimeters *Measurements are approximate |