End caps
for electrofusion (water 16 bar/gas 10 bar)
d | Part Number | L | L1 | D | A |
---|---|---|---|---|---|
20 | EFCS020 | 77 | 35 | 36 | 38 |
25 | EFCS025 | 77 | 35 | 36 | 38 |
32 | EFCS032 | 63 | 44 | 44 | 47 |
40 | EFCS040 | 71 | 49 | 56 | 51 |
50 | EFCS050 | 82 | 55 | 68 | 56 |
63 | EFCS063 | 97 | 63 | 82 | 63 |
75 | EFCS075 | 156 | 62 | 98 | 65 |
90 | EFCS090 | 181 | 73 | 117 | 69 |
110 | EFCS110 | 206 | 80 | 140 | 79 |
125 | EFCS125 | 222 | 85 | 157 | 87 |
140 | EFCS140 | 237 | 89 | 176 | 105 |
160 | EFCS160 | 257 | 95 | 200 | 113 |
180 | EFCS180 | 282 | 104 | 223 | 128 |
200 | EFCS200 | 291 | 110 | 249 | 126 |
225 | EFCS225 | 331 | 119 | 280 | 140 |
250 | EFCS250 | 357 | 127 | 310 | 155 |
*Measurements are in millimeters *Measurements are approximate |