Reducing Coupler
for electrofusion (water 16 bar/gas 10 bar)
d/d1 | Part Number | D | D1 | A | A1 | L | L1 | L2 |
---|---|---|---|---|---|---|---|---|
32/20 | EFRS03220 | 44 | 32 | 42 | 36 | 80 | 39 | 35 |
32/25 | EFRS03225 | 44 | 36 | 42 | 39 | 80 | 39 | 35 |
40/25 | EFRS04025 | 56 | 36 | 47 | 39 | 90 | 44 | 40 |
40/32 | EFRS04032 | 56 | 44 | 47 | 42 | 90 | 44 | 39 |
50/25 | EFRS05025 | 68 | 36 | 52 | 39 | 100 | 48 | 41 |
50/32 | EFRS05032 | 68 | 44 | 52 | 44 | 98 | 48 | 39 |
50/40 | EFRS05040 | 68 | 56 | 52 | 48 | 98 | 48 | 44 |
63/32 | EFRS06332 | 82 | 44 | 58 | 44 | 118 | 57 | 39 |
63/40 | EFRS06340 | 82 | 56 | 58 | 48 | 118 | 57 | 44 |
63/50 | EFRS06350 | 82 | 68 | 58 | 53 | 118 | 57 | 49 |
75/63 | EFRS07563 | 98 | 82 | 65 | 58 | 126 | 61 | 57 |
90/50 | EFRS09050 | 117 | 68 | 77 | 52 | 142 | 72 | 49 |
90/63 | EFRS09063 | 117 | 82 | 77 | 59 | 144 | 72 | 58 |
90/75 | EFRS09075 | 117 | 98 | 77 | 66 | 145 | 72 | 61 |
110/63 | EFRS11063 | 140 | 82 | 83 | 59 | 158 | 80 | 58 |
110/90 | EFRS11090 | 140 | 117 | 83 | 69 | 161 | 80 | 72 |
125/90 | EFRS12590 | 156 | 117 | 87 | 69 | 173 | 85 | 72 |
125/110 | EFRS125110 | 156 | 140 | 87 | 79 | 173 | 85 | 80 |
160/90 | EFRS16090 | 200 | 117 | 104 | 69 | 192 | 96 | 73 |
160/110 | EFRS160110 | 200 | 140 | 104 | 79 | 193 | 96 | 80 |
160/125 | EFRS160125 | 200 | 157 | 104 | 87 | 194 | 96 | 85 |
180/125 | EFRS180125 | 224 | 157 | 114 | 87 | 211 | 105 | 85 |
*Measurements are in millimeters *Measurements are approximate |