Tapping Saddle

for electrofusion (water 16 bar/gas 10 bar)

dxd1 Part Number L H B H2 H1
40X20  TSEF04020  100  107  66  94 
40X25  TSEF04025  100  90  65  98 
40X32  TSEF04032  100  121  66  94  12 
50X20  TSEF05020  100  110  76  98 
50X25  TSEF05025  100  91  76  98  10
50X32 TSEF05032  100  122  76  98  12 
63X20 TSEF06320  118  90  100  90  10 
63X25 TSEF06325  118  93  100  90  12 
63X32 TSEF06332  118  99  100  90  12 
63X40 TSEF06340  118  142  100  177  64 
63X50 TSEF06350  118  154  100  177  64 
63X63 TSEF06363  118  175  100  177  64 
75X20  TSEF07520  118  125  117  177  50 
75X32 TSEF07532  118  132  117  177  56 
75X40  TSEF07540  118  142  117  177  60 
75X50  TSEF07550  118  123  117  177  64 
75X63  TSEF07563  118  175  117  177  64 
90X20  TSEF09020  118  117  126  114  16 
90X25  TSEF09025  118  108  126  114  16 
90X32  TSEF09032  118  126  126  114  16 
90X40  TSEF09040  118  134  126  114  21 
90X50  TSEF09050  118  123  126  177  64 
90X63  TSEF09063  118  175  126  177  64 
110X20  TSEF11020  118  119  148  114  16 
110X25  TSEF11025  118  118  148  114  16 
110X32  TSEF11032  118  127  148  114  16 
110X40  TSEF11040  118  138  148  114  21 
110X50  TSEF11050  118  123  148  177  64 
110X63  TSEF11063  118  175  148  177  64 
125X20  TSEF12520  118  116  162  114  16 
125X32  TSEF12532  118  131  162  114  16 
125X40  TSEF12540  118  141  162  114  21 
125X50  TSEF12550  118  123  162  177  64 
125X63 TSEF12563  118  175  162  177  64 
140X20  TSEF14020  118  125  180  177  50 
140X32  TSEF14032  118  132  180  177  56 
140X40  TSEF14040  118  142  180  177  60 
140X50  TSEF14050  118  123  180  177  64 
140X63  TSEF14063  118  175  180  177  64 
160X20  TSEF16020  118  118  199  138  21 
160X32  TSEF16032  118  144  199  138  16 
160X40  TSEF16040  118  157  199  138  21 
160X50  TSEF16050  118  175  199  138  24 
160X63 TSEF16063  118  197  199  138  20 
180X20  TSEF18020  118  125  219  177  50 
180X32 TSEF18032 118 144 219 138 18
180X40 TSEF18040 118 155 219 138 21
180X50 TSEF18050 118 174 219 138 24
180X63 TSEF18063 118 197 219 138 20
200X20 TSEF20020 176 125 202 177 50
200X32 TSEF20032 176 132 202 177 56
200X40 TSEF20040 176 142 202 177 60
200X50  TSEF20050  176  123  202  177  64 
200X63  TSEF20063  176  175  202  177  64 
225X20  TSEF22520  176  125  227  177  50 
225X32  TSEF22532  176  132  227  177  56 
225X40 TSEF22540 176 142 227 177 60
225X50 TSEF22550 176 123 227 177 64
225X63 TSEF22563 176 175 227 177 64
250X20 TSEF25020 176 125 252 177 50
250X32 TSEF25032 176 132 252 177 56
250X40 TSEF25040  176 142  252  177  60 
250X50  TSEF25050  176  123  252  177  64 
250X63  TSEF25063  176  175  252  177  64 
             
*Measurements are in millimeters *Measurements are approximate