Female Transition Coupling

for electrofusion (water 16 bar/gas 10 bar)

d x GPart NumberDALL1L2
20 x 1/2" TCF02012 14 35 96 37 20
25 x 3/4" TCF02534 19 38 105 40 23
32 x 3/4" TCF03234 23 42 113 42 25
32 x 1" TCF0321 23 42 113 42 25
32 x 11/2" TCF032112 23 42 113 42 25
40 x 1" TCF0401 29 46 122 47 25
40 x 11/4" TCF040114 29 46 122 47 25
40 x 11/2" TCF040112 29 46 122 47 25
50 x 11/2" TCF050112 38 51 126 49 25
50 x 2" TCF0502 38 51 131 49 30
63 x 11/2" TCF063112 48 57 147 57 30
63 x 2" TCF0632 48 57 147 57 30
*Measurements are in millimeters *Measurements are approximate

Male Transition Coupling

for electrofusion (water 16 bar/gas 10 bar)

d x GPart NumberDALL1L2
20 x 1/2" TCM02012 14 34 105 37 29
25 x 3/4" TCM02534 19 37 111 40 29
32 x 1/2" TCM03212 23 42 117 42 29
32 x 3/4" TCM03234 23 42 117 42 29
32 x 1" TCM0321 23 42 122 42 34
32 x 11/4" TCM032114 23 42 124 42 36
32 x 11/2" TCM032112 23 42 124 42 36
40 x 1" TCM0401 29 46 131 47 34
40 x 11/4" TCM040114 29 46 133 47 36
40 x 11/2" TCM040112 29 46 133 47 36
40 x 2" TCM0402 29 46 138 47 41
50 x 1" TCM0501 38 51 135 49 34
50 x 11/4" TCM050114 38 51 137 49 36
50 x 11/2" TCM050112 38 51 137 49 36
50 x 2" TCM0502 38 51 142 49 41
63 x 11/4" TCM063114 48 57 153 57 36
63 x 11/2" TCM063112 48 57 153 57 36
63 x 2" TCM0632 48 57 158 57 41
75 x 2" TCM0752 59 64 167 61 41
75 x 21/2" TCM075212 59 64 172 61 46
*Measurements are in millimeters *Measurements are approximate