Unit Conversion

Please click on the below link to view

 

 ft/s2m/s2
ft/s2 1 0.3048
m/s2 3.28084 1
 mm2in2ft2yard2cm2m2
mm2 1 0.00155 0.000011 0.0000012 0.01 0.000001
in2 645.16 1 0.006944 0.0007716 6.45 0.00064516
ft2 92903.04 144 1 0.1111111 929.03 0.9290304
yard2 836127.4 1296 9 1 8361.3 0.8361274
cm2 100 0.155 0.00108 0.000119 1 0.0001
m2 1000000 1550.003 10.76391 1.19599 10000 1
 m2mi2km2acrehectare
m2 1  0.000000386  0.000001 0.000247 0.0001
mi2 2589988.11 1 2.589988 640 258.998811
km2 1000000 0.386102159 1 247.1054 100
acre 4046.85642  0.0015625 0.004 1 0.40468564
hectare 10000  0.003861022 0.01 2.471054 1
 Btu/ft3KJ/m3cal/cm3CHU/ft3
Btu/ft3 1 37.258946 0.008899 0.55555556
KJ/m3 0.0268392 1 0.000238846 0.01491066
cal/cm3 112.37033 4186.8 1 62.42796
CHU/ft3 1.7999999 67.066103 0.016184635 1
 lb/ft3lb/yd3oz/ft3Kg/m3ton/yd3t/m3
lb/ft3 1 27 16 16.01846 0.012054 0.01601846
lb/yd3  0.037037 1 0.59259 0.593276 0.0004464 0.000593276
oz/ft3 0.0625 1.6875 1 1.0012 0.0007533 0.0010012
Kg/m3 0.062428 1.68555 0.99885 1 0.00075248  0.001
ton/yd3 82.96296 2240 1327.4074  1328.93918 1 1.32894
t/m3  62.42797 1685.55 998.85  1000 0.75248 1
 L/sm3/sm3/himp gal/minUS gal/minft3/min
L/s 1 0.001 3.6 13.198154898 15.850323141 2.11888
m3/s 1000 1 3600 13198.154897945 15850.32314149 2118.88
m3/h 0.27778 0.000278 1  3.666154138 4.402867539 0.5885777
imp gal/min 0.07577 0.0000758 0.27276 1 1.200949926 0.1605436
US gal/min 0.06309 0.000063 0.22712 0.832674185 1 0.1336805
ft3/min 0.47195 0.000472 1.69901 6.228835459 7.480519481 1
 NkNkppdllbf
N 1 0.001 0.10197 7.233 0.22481
kN 1000 1 101.97 7233 224.81
kp  9.8067 0.0098067 1 70.932 2.2046
pdl 0.13825 0.00013825 0.014098 1 0.031081
lbf 4.4482 0.0044482 0.45359 32.174 1
 Btu/(ft2.h)W/m2
Btu/(ft2.h) 1 3.15459
W/m2 0.316998 1
 millimetreinchfeetyardmilecentimetremetrekilometre
millimetre 1  0.0394  0.0033 0.001  6.21371192 x 10-7  0.1  0.001 1.0 x 10-6
inch  25.4 1 0.083 0.028 0.0000158 2.54 0.0254 2.54 x 10-5
feet  304.8 12 1 0.33 0.0001894 30.48 0.3048 0.0003048
yard  914.4 36 3 1 0.0005682 91.44 0.9144 0.0009144
mile 1609344 63360 5280 1760 1 160934.4 1609.344 1.609344
centimetre  10 0.394 0.033 0.011 0.0000062 1 0.01 1.0 x 10-5
metre  1000 39.37 3.28 1.094 0.0006214 100 1  0.001
kilometre  1000000 39370.1  3280.8 1093.6 0.621371192 100000 1000 1

Mass

  g lb ton oz Kg t
g 1 0.002204623 0.000000984 0.035273962 0.001 0.000001
lb 453.59237 1 0.000446429 16 0.45359237 0.000453592
ton 1016046.9088 2240 1 35840 1016.0469088 1.016046909
oz   23.349523125 0.625 0.000027902 1 0.028349523 0.00002835
Kg 1000  2.204622622 0.000984207  35.27396195 1 0.001
t 1000000 2204.622627149 0.984206528   35273.96194958 1000 1

Mass Per Unit Length

 Kg/mlb/ft
Kg/m 1 0.672
lb/ft 1.488 1

Mass Per Unit Area

 lb/ft2oz/yd2oz/ft2Kg/m2g/m2
lb/ft2 1 1.777778 16 4.882428 4882.428
oz/yd2 0.5625 1 0.11 0.03390575 33.90575
oz/ft2 0.0625 9 1 0.3051517 305.1517
Kg/m2 0.204817303 29.49352248 3.277076847 1 1000
g/m2 0.000204818 0.294935 0.0032771 0.001 1

Mass Per Unit Time

 lb/sKg/sg/ston/ht/h
lb/s 1 0.45359 453.59 1.6071 1.6329
Kg/s 2.2046 1 1000 3.5431 3.6
g/s 0.0022046 0.001 1 0.0035431 0.0036
ton/h 0.62222 0.28224 282.24 1 1.016
t/h 0.6124 0.27778 277.78 0.98421 1
 WkWhpftlbf/sBtu/h
W 1 0.001 0.001341 0.737562149 3.412141633
kW 1000 1 1.34102209 737.562149278 3412.141633128
hp 745.699871582 0.745699872 1 550.000000001 2544.433577644
ftlbf/s 1.355817948 0.001355818 0.001818182 1 4.626242868
Btu/h 0.29307107 0.000293071 0.000393015  0.216158128 1
 kPalbf/in2 (PSI)kgf/cm2fth2OmH2OinHgmmHgbar
kPa 1 0.145 0.0102 0.335 0.102 0.295 7.501 0.01
lbf/in2 (PSI) 6.895 1 0.0703 2.307 0.703 2.036 51.71 0.06895
kgf/cm2 98.067 14.22 1 32.808 10.0 28.96 735.6 0.9807
ftH2O 2.984 0.433 0.0305 1 0.305 0.881 22.38 0.0299
mH2O 9.789 1.42 0.1 3.28 1 2.896 73.55 10.1972
inHg 3.386 0.491 0.035 1.135 0.346 1 25.4 0.034
mmHg 0.133 0.019 0.0014 0.045 0.014 0.039 1 0.0013
bar 100 14.5 1.0197 33.46 10.2 29.53 750.062 1
 °C°FK
°C 1 33.8 274.15
°F -17.222 1 255.93
K -272.15 -457.87 1

 Thermal Expansion

 mm/min/ft
mm/m 1 0.012
in/ft 83.33 1

Thermal Conductivity

 W/(m-k)Btu/(hr-ft-°F)Btu/(hr-ft2-°F)/incal/(sec-cm-°C)cal/(sec-m-°C)
W/(m-k) 1  0.57779 6.93347 0.00239 0.239
Btu/(hr-ft-°f)  1.731 1 12 0.004137 0.4137
Btu/(hr-ft2-°F)/in  0.144 0.08333 1 0.000345 0.0345
cal/(sec-cm-°C) 418.4 241.747 2900.96438 1 100
cal/(sec-m-°C) 4.184 2.41747 29.00964 0.01 1

Thermal Resistance

 °C/W°F-hr/Btu°F-sec/Btu
°C/W 1 0.5275 1899.101
°F-hr/Btu 1.896 1 3600
°F-sec/Btu 0.001 0.0003 1

Thermal Conductance

 W/KBtu/(°F-hr)Btu/(°F-sec)
W/K 1 1.8956 0.000527
Btu/(°F-hr) 0.528 1 0.000278
Btu/(°F-sec) 1898.975 3599.6993 1

Thermal Capacity

 J/(Kg-°C)Btu/(lbm-°F)cal/(g-°C)
J/Kg-°C) 1 0.000239 0.000239
Btu/(lbm-°F) 4186.8 1 1
cal/(g-°C) 4186.8 1 1
 N.mft.lbfm.kgfft.ozf
N.m  1 0.73756 0.10197 11.801
ft.lbf  1.3558 1 0.13825 16
m.kgf  9.8067 7.233 1 115.73
ft.ozf 0.084739 0.0625 0.0086409 1
 ft/sm/smi/hkm/h
ft/s 1 0.3048 0.6818 1.09728
m/s 3.2808 1 2.23694 3.6
mi/h 1.4667 0.44704 1 1.609344
km/h 0.91134 0.27778 0.62137 1
 US galimp galin3ft3Lmm3m3oz
US gal 1  0.8327  231 0.1337 3.785  3785000 0.003785 128
imp gal 1.201 1  277.4 0.1605 4.546 4546000 0.004546 153.7
in3   0.0043  0.0036 1  0.000021 0.016 16000 0.000016  0.55
ft3  6.4 6.2 1700 1 28 28000000 0.028 960
L  0.26 0.22  61 0.035 1 1000000 0.001 34
mm3  2.6 x 10-7  2.2 x 10-7 0.000061 3.5 x 10-8 0.000001 1 1 x 10-9 0.000034
m3 260  220 61000 35 1000 1000000000 1 34000
oz 0.0078 0.0065  1.8  0.001  0.03  30000  0.00003 1
 JKJMJKw.hBtuhp.hKgf.mlbf.ft
J 1 0.001 0.000001 0.00000003 0.000948 0.000000373 0.10197 0.73756
KJ 1000 1 0.001 0.0002778  0.947817 0.000372506 101.971621 737.562
MJ 1000000 1000 1 0.277778 947.8171 0.372506  101971.621 737562.15
Kw.h 3600000 3600 3.6 1 3412.142 1.341022 367097.837 2655223.74
Btu 1055.056 1.055 0.001055 0.00029307 1 0.0003930 107.585756 778.169262
hp.h 2684519.54 2684.52 2.684519 0.74569987 2544.434 1 273744.81 1979999.99
kgf.m 9.80665 0.0098 0.0000098 0.00000272 0.009295 0.000003653 1 7.23301385
lbft.ft 1.35581795 0.00136 0.0000014 0.00000038 0.001285 0.000000505 0.13825495 1