Nominal Diameter (DN) | Outside Diameter (mm) | Internal Diameter (mm) | Nominal Overall Length (mm) | Length (Sp/So) Effective Length (mm) | Stiffness Class (SN) | Jointing Method | Volume per effective length (m3) |
---|---|---|---|---|---|---|---|
1050 | 1216 | 1050 | 6160 | 6000 | 8/10 | Rubber Ring | 5.2 |
1200 | 1370 | 1200 | 6160 | 6000 | 8/10 | Rubber Ring | 6.8 |
1500 | 1686 | 1500 | 6160 | 6000 | 8/10 | Rubber Ring | 10.6 |
1600 | 1794 | 1600 | 6160 | 6000 | 8/10 | Rubber Ring | 12.1 |
1800 | 1982 | 1800 | 6160 | 6000 | 8/10 | Rubber Ring | 15.3 |
2000 | 2170 | 2000 | 6160 | 6000 | 8/10 | Rubber Ring | 18.8 |
2500 | 2694 | 2500 | 5960 | 5800 | 2 | Electro Fusion | 28.5 |
3000 | 3214 | 3000 | 5660 | 5500 | 2 | Electro Fusion | 38.9 |
3500 | 3714 | 3500 | 5660 | 5500 | 1 | Electro Fusion | 52.9 |
4000 | 4214 | 4000 | 5660 | 5500 | 1 | Electro Fusion | 69.1 |
*1050-2000mm EnviroGravity® pipes can also be manufactured with an electro-fusion joint *Overall and effective lengths may change without notice *Measurements are approximate and subject to change without notice From 1050-4000 different stiffness ratings can be manufactured |