Nominal Diameter (DN) | Outside Diameter (mm) | Internal Diameter (mm) |
Nominal Overall Length (mm) WA |
Length (Sp/So) Effective Length (mm) WA |
Stiffness Class (SN) | Jointing Method | Transport Weight | Volume per effective length (m3) |
---|---|---|---|---|---|---|---|---|
100 | 110 | 95 | 6000 or 100m coil | 6000 or 100m coil | 8 | Rubber Coupling | ||
150 | 160 | 138 | 6000 or 100m coil | 6000 or 100m coil | 8 | Rubber Coupling | ||
225 | 257 | 223 | 6380 | 6250 | 8 | Rubber Ring | 22 | 0.2 |
300 | 339 | 294 | 6390 | 6220 | 8 | Rubber Ring | 38 | 0.4 |
375 | 425 | 371 | 6368 | 6150 | 8 | Rubber Ring | 55 | 0.7 |
450 | 508 | 438 | 6340 | 6130 | 8 | Rubber Ring | 83 | 1.0 |
525 | 595 | 514 | 6308 | 6040 | 8 | Rubber Ring | 110 | 1.3 |
600 | 672 | 591 | 6190 | 5903 | 8 | Rubber Ring | 146 | 1.7 |
750 | 835 | 731 | 6266 | 5907 | 8 | Rubber Ring | 222 | 2.6 |
900 | 995 | 869 | 6263 | 5902 | 8 | Rubber Ring | 253 | 3.7 |
1050 | 1228 | 1057 | 6270 | 5910 | 8 | Rubber Ring | 354 | 5.5 |
1200 | 1320 | 1200 | 6270 | 5900 | 8 | Rubber Ring | 476 | 7.1 |
1350 | 1512 | 1350 | 6157 | 5733 | 8 | Rubber Ring | 632 | 8.2 |
1500 | 1686 | 1500 | 6166 | 5706 | 8 | Rubber Ring | 774 | 10.1 |
Overall and effective lengths may change without notice Measurements are approximate and subject to change without notice * Also available with an electro-fusion joint From 1050-4000 different stiffness ratings can be manufactured (WA only) |
||||||||