Tee 60° welded PE100
for butt-welding and electrofusion
OD | Part Number | L | Z | l |
---|---|---|---|---|
90 | YJ..09060 | 700 | 430 | 270 |
110 | YJ..11060 | 700 | 430 | 270 |
125 | YJ..12560 | 750 | 450 | 300 |
140 | YJ..14060 | 780 | 480 | 300 |
160 | YJ..16060 | 850 | 520 | 330 |
180 | YJ..18060 | 950 | 590 | 360 |
200 | YJ..20060 | 960 | 590 | 370 |
225 | YJ..22560 | 1080 | 660 | 420 |
250 | YJ..25060 | 1150 | 710 | 450 |
280 | YJ..28060 | 1250 | 750 | 500 |
315 | YJ..31560 | 1350 | 820 | 530 |
355 | YJ..35560 | 1450 | 880 | 570 |
400 | YJ..40060 | 1550 | 950 | 600 |
450 | YJ..45060 | 1850 | 1200 | 650 |
500 | YJ..50060 | 2050 | 1400 | 650 |
560 | YJ..56060 | 2100 | 1400 | 700 |
630 | YJ..63060 | 2200 | 1500 | 700 |
710 | YJ..71060 | 2500 | 1700 | 800 |
800 | YJ..80060 | 2700 | 1800 | 900 |
900 | YJ..90060 | 3000 | 2000 | 1000 |
1000 | YJ..100060 | 3300 | 2200 | 1100 |
1200 | YJ..120060 | 3600 | 2400 | 1200 |
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |