Moulded
Threaded fittings
Threaded Nipple BSP
for water

| G | Part Number | E | H | l2 |
|---|---|---|---|---|
| 1/2" | TFN015 | 22 | 48 | 15 |
| 3/4" | TFN020 | 27 | 50 | 17 |
| 1" | TFN025 | 36 | 55 | 19 |
| 11/4" | TFN032 | 46 | 60 | 22 |
| 11/2" | TFN040 | 50 | 61 | 22 |
| 2" | TFN050 | 65 | 71 | 26 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Treaded Reducing Nipple BSP
for water

| GxG1 | Part Number | E | H | l | l1 |
|---|---|---|---|---|---|
| 3/4"x1/2" | TFRN02015 | 27 | 47 | 17 | 16 |
| 1"x1/2" | TFRN02515 | 36 | 49 | 19 | 16 |
| 1"x3/4" | TFRN02520 | 36 | 50 | 19 | 17 |
| 11/4"x1/2" | TFRN03215 | 46 | 53 | 21 | 16 |
| 11/4"x3/4" | TFRN03220 | 46 | 54 | 21 | 17 |
| 11/4"x1" | TFRN03225 | 46 | 56 | 21 | 19 |
| 11/2"x1/2" | TFRN04015 | 50 | 54 | 21 | 16 |
| 11/2"x3/4" | TFRN04020 | 50 | 55 | 21 | 17 |
| 11/2"x1" | TFRN04025 | 50 | 57 | 21 | 19 |
| 11/2"x11/4" | TFRN04032 | 50 | 59 | 21 | 21 |
| 2"x1/2" | TFRN05015 | 63 | 58 | 25 | 16 |
| 2"x3/4" | TFRN05020 | 63 | 59 | 25 | 17 |
| 2"x1" | TFRN05025 | 63 | 61 | 25 | 19 |
| 2"x11/4" | TFRN05032 | 63 | 63 | 25 | 21 |
| 2"x11/2" | TFRN05040 | 63 | 63 | 25 | 21 |
| *Measurements are in millimeters *Measurements are approximate | |||||
Threaded Socket BSP
for water

| G1 | Part Number | E | H | l2 |
|---|---|---|---|---|
| 1/2" | TFS015 | 30 | 39 | 17 |
| 3/4" | TFS020 | 36 | 41 | 19 |
| 1" | TFS025 | 46 | 45 | 21 |
| 11/4" | TFS032 | 60 | 54 | 25 |
| 11/2" | TFS040 | 65 | 54 | 25 |
| 2" | TFS050 | 75 | 65 | 30 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Threaded reducing bush BSP
for water

| GxG1 | Part Number | E | H | l2 |
|---|---|---|---|---|
| 3/4"x1/2" | TFB02015 | 27 | 30 | 17 |
| 1"x1/2" | TFB02515 | 36 | 32 | 19 |
| 1"x3/4" | TFB02520 | 36 | 32 | 19 |
| 11/4"x1/2" | TFB03215 | 46 | 37 | 21 |
| 11/4"x3/4" | TFB03220 | 46 | 37 | 21 |
| 11/4"x1" | TFB03225 | 46 | 37 | 21 |
| 11/2"x1/2" | TFB04015 | 50 | 37 | 21 |
| 11/2"x3/4" | TFB04020 | 50 | 37 | 21 |
| 11/2"x1" | TFB04025 | 50 | 37 | 21 |
| 11/2"x11/4" | TFB04032 | 50 | 3 | 21 |
| 2"x1/2" | TFB05015 | 63 | 741 | 25 |
| 2"x3/4" | TFB05020 | 63 | 41 | 25 |
| 2"x1" | TFB05025 | 63 | 41 | 26 |
| 2"x11/4" | TFB05032 | 63 | 41 | 26 |
| 2"x11/2" | TFB05040 | 63 | 41 | 26 |
| 21/2"x2" | TFB06550 | 80 | 44 | 29 |
| 3"x1" | TFB07525 | 90 | 48 | 33 |
| 3"x11/4" | TFB07532 | 90 | 48 | 33 |
| 3"x11/2" | TFB07540 | 90 | 48 | 33 |
| 3"x2" | TFB07550 | 90 | 48 | 33 |
| 3"x21/2" | TFB07565 | 90 | 48 | 33 |
| 4"x2" | TFB10050 | 120 | 56 | 41 |
| 4"x3" | TFB10075 | 120 | 56 | 41 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Threaded plug BSP
for water

| G | Part Number | E | H | l2 |
|---|---|---|---|---|
| 3/8" | TFP010 | 22 | 24 | 13 |
| 1/2" | TFP015 | 27 | 29 | 16 |
| 3/4" | TFP020 | 32 | 31 | 17 |
| 1" | TFP025 | 36 | 34 | 19 |
| 11/4" | TFP032 | 46 | 38 | 22 |
| 11/2" | TFP040 | 55 | 39 | 22 |
| 2" | TFP050 | 65 | 45 | 26 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Threaded cap BSP
for water

| G | Part Number | E | H | l2 |
|---|---|---|---|---|
| 1/2" | TFC015 | 37 | 25 | 15 |
| 3/4" | TFC020 | 42 | 26 | 16 |
| 1" | TFC025 | 50 | 32 | 19 |
| 11/4" | TFC032 | 59 | 34 | 22 |
| 11/2" | TFC040 | 65 | 34 | 21 |
| 2" | TFC050 | 80 | 39 | 25 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Long Spigot End Caps
End cap long PE100
for butt-welding and electrofusion
| OD | Part Number | L | l |
|---|---|---|---|
| 20 | EFC..020 | 45 | 35 |
| 25 | EFC..025 | 52 | 40 |
| 32 | EFC..032 | 58 | 44 |
| 40 | EFC..040 | 67 | 50 |
| 50 | EFC..050 | 75 | 55 |
| 63 | EFC..063 | 85 | 62 |
| 75 | EFC..075 | 95 | 63 |
| 90 | EFC..090 | 110 | 79 |
| 110 | EFC..110 | 127 | 88 |
| 125 | EFC..125 | 124 | 95 |
| 140 | EFC..140 | 140 | 110 |
| 160 | EFC..160 | 152 | 121 |
| 180 | EFC..180 | 169 | 134 |
| 200 | EFC..200 | 184 | 140 |
| 225 | EFC..225 | 200 | 160 |
| 250 | EFC..250 | 230 | 152 |
| 280 | EFC..280 | 257 | 162 |
| 315 | EFC..315 | 262 | 167 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified |
|||
Threaded Adaptors
Adaptor Long SDR 11 with female thread
for butt-welding and electrofusion
| dexRp | Part Number | L | I | D |
|---|---|---|---|---|
| 20x1/2" | EFAF02012 | 65 | 40 | 39 |
| 25x1/2" | EFAF02512 | 65 | 40 | 39 |
| 25x3/4" | EFAF02534 | 66 | 40 | 49 |
| 32x1/2" | EFAF03212 | 69 | 44 | 39 |
| 32x3/4" | EFAF03234 | 70 | 44 | 49 |
| 32x1" | EFAF0321 | 72 | 44 | 55 |
| 40x3/4" | EFAF04034 | 69 | 45 | 49 |
| 40x1" | EFAF0401 | 76 | 49* | 55 |
| 40x11/4" | EFAF040114 | 80 | 49 | 66 |
| 50x1/2" | EFAF05012 | 76 | 55 | 50 |
| 50x1" | EFAF0501 | 78 | 50 | 55 |
| 50x11/4" | EFAF050114 | 85 | 55 | 66 |
| 50x11/2" | EFAF050112 | 86 | 55 | 83 |
| 63x2" | EFAF0632 | 100 | 63 | 94 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Adaptor Long SDR 11 with male thread
for butt-welding and electrofusion
| dexR | Part Number | L | l1 | l2 |
|---|---|---|---|---|
| 20x1/2" | EFAM02012 | 58 | 19 | 37 |
| 25x3/4" | EFAM02534 | 61 | 14 | 40 |
| 32x1" | EFAM0321 | 62 | 18 | 44 |
| 40x11/4" | EFAM040114 | 75 | 19 | 49 |
| 50x11/2" | EFAM050112 | 82 | 20 | 55 |
| 63x2" | EFAM0632 | 91 | 21 | 63 |
| *Measurements are in millimeters *Measurements are approximate | ||||
Short Spigot End Caps
End cap short SDR 17
for butt-welding PE100 (water 10 bar/gas 5 bar)

| OD | Part Number | L |
|---|---|---|
| 90 | EC17090 | 40 |
| 110 | EC17110 | 40 |
| 125 | EC17125 | 45 |
| 140 | EC17140 | 45 |
| 160 | EC17160 | 50 |
| 180 | EC17180 | 55 |
| 200 | EC17200 | 55 |
| 225 | EC17225 | 55 |
| 250 | EC17250 | 60 |
| 280 | EC17280 | 65 |
| 315 | EC17315 | 65 |
| 355 | EC17355 | 75 |
| 400 | EC17400 | 75 |
| 450 | EC17450 | 85 |
| 500 | EC17500 | 95 |
| 560 | EC17560 | 95 |
| 630 | EC17630 | 105 |
| 710 | EC17710 | 115 |
| 800 | EC17800 | 125 |
| 900 | EC17900 | 140 |
| 1000 | EC171000 | 151 |
| 1200 | EC171200 | 185 |
| 1400 | EC171400 | 210 |
| 1600 | EC171600 | 235 |
| 1800 | EC171800 | 260 |
| 2000 | EC172000 | 285 |
| *Measurements are in millimeters *Measurements are approximate | ||
End cap short SDR 11
for butt-welding PE100 (water 16 bar/gas 10 bar)

| OD | Part Number | L |
|---|---|---|
| 90 | EC11090 | 45 |
| 110 | EC11110 | 50 |
| 125 | EC11125 | 50 |
| 140 | EC11140 | 55 |
| 160 | EC11160 | 60 |
| 180 | EC11180 | 65 |
| 200 | EC11200 | 65 |
| 225 | EC11225 | 70 |
| 250 | EC11250 | 70 |
| 280 | EC11280 | 85 |
| 315 | EC11315 | 95 |
| 355 | EC11355 | 95 |
| 400 | EC11400 | 105 |
| 450 | EC11450 | 111 |
| 500 | EC11500 | 121 |
| 560 | EC11560 | 133 |
| 630 | EC11630 | 147 |
| 710 | EC11710 | 160 |
| 800 | EC11800 | 180 |
| 900 | EC11900 | 200 |
| 1000 | EC111000 | 220 |
| 1200 | EC111200 | 265 |
| *Measurements are in millimeters *Measurements are approximate | ||
Shouldered End Couplings
Shouldered End Couplings
to suit PE shouldered end

| OD | Part Number |
|---|---|
| 63 | VC063 |
| 75 | VC07590 |
| 90 | VC07590 |
| 110 | VC110 |
| 125 | VC125160 |
| 140 | VC125160 |
| 160 | CV125160 |
| 180 | VC180225 |
| 200 | VC180225 |
| 225 | VC180225 |
| 250 | VC250 |
| 280 | VC280315 |
| 315 | VC280315 |
| 355 | VC355 |
| 400 | VC400 |
| 450 | VC450 |
| 500 | VC500 |
