Fabricated
Segmented Bends 180 Degrees
Bend 180° welded PE100
for butt-welding and electrofusion

| OD | Part Number | Z | l | R |
|---|---|---|---|---|
| 90 | SB..090180 | 235 | 100 | 135 |
| 110 | SB..110180 | 265 | 100 | 165 |
| 125 | SB..125180 | 338 | 150 | 188 |
| 140 | SB..140180 | 360 | 150 | 210 |
| 160 | SB..160180 | 390 | 150 | 240 |
| 180 | SB..180180 | 420 | 150 | 270 |
| 200 | SB..200180 | 450 | 150 | 300 |
| 225 | SB..225180 | 488 | 150 | 338 |
| 250 | SB..250180 | 625 | 150 | 375 |
| 280 | SB..280180 | 670 | 150 | 420 |
| 315 | SB..315180 | 777 | 300 | 477 |
| 355 | SB..355180 | 833 | 300 | 533 |
| 400 | SB..400180 | 900 | 300 | 600 |
| 450 | SB..450180 | 975 | 300 | 675 |
| 500 | SB..500180 | 1100 | 350 | 750 |
| 560 | SB..560180 | 1190 | 350 | 840 |
| 630 | SB..630180 | 1295 | 350 | 945 |
| 710 | SB..710180 | 1415 | 350 | 1065 |
| 800 | SB..800180 | 1550 | 350 | 1200 |
| 900 | SB..900180 | 1750 | 400 | 1350 |
| 1000 | SB..1000180 | 1900 | 400 | 1500 |
| 1200 | SB..1200180 | 2200 | 400 | 1800 |
| 1400 | SB..1400180 | 2600 | 500 | 2100 |
| 1600 | SB..1600180 | 2900 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
Segmented Bends 30 degrees
Bend 30° welded PE100
for butt-welding and electrofusion
| de | Part Number | Z | l | r |
|---|---|---|---|---|
| 90 | SB..09030 | 135 | 100 | 135 |
| 110 | SB..11030 | 193 | 150 | 165 |
| 125 | SB..12530 | 199 | 150 | 188 |
| 140 | SB..14030 | 204 | 150 | 210 |
| 160 | SB..16030 | 212 | 150 | 240 |
| 180 | SB..18030 | 220 | 150 | 270 |
| 200 | SB..20030 | 228 | 150 | 300 |
| 225 | SB..22530 | 237 | 150 | 338 |
| 250 | SB..25030 | 347 | 250 | 375 |
| 280 | SB..28030 | 359 | 250 | 420 |
| 315 | SB..31530 | 423 | 300 | 477 |
| 355 | SB..35530 | 437 | 300 | 533 |
| 400 | SB..40030 | 455 | 300 | 600 |
| 450 | SB..45030 | 474 | 300 | 675 |
| 500 | SB..50030 | 544 | 350 | 750 |
| 560 | SB..56030 | 567 | 350 | 840 |
| 630 | SB..63030 | 595 | 350 | 945 |
| 710 | SB..71030 | 625 | 350 | 1065 |
| 800 | SB..80030 | 660 | 350 | 1200 |
| 900 | SB..90030 | 750 | 400 | 1350 |
| 1000 | SB..100030 | 788 | 400 | 1500 |
| 1200 | SB..120030 | 866 | 400 | 1800 |
| 1400 | SB..140030 | 1044 | 500 | 2100 |
| 1600 | SB..160030 | 1121 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
Segmented Bends 60 degrees
Bend 60° welded PE100
for butt-welding and electrofusion

| de | Part Number | Z | l | r |
|---|---|---|---|---|
| 90 | SB..09060 | 175 | 100 | 135 |
| 110 | SB..11060 | 191 | 100 | 165 |
| 125 | SB..12560 | 254 | 150 | 188 |
| 140 | SB..14060 | 266 | 150 | 210 |
| 160 | SB..16060 | 283 | 150 | 240 |
| 180 | SB..18060 | 300 | 150 | 270 |
| 200 | SB..20060 | 316 | 150 | 300 |
| 225 | SB..22560 | 337 | 150 | 338 |
| 250 | SB..25060 | 458 | 250 | 375 |
| 280 | SB..28060 | 483 | 250 | 420 |
| 315 | SB..31560 | 565 | 300 | 477 |
| 355 | SB..35560 | 596 | 300 | 533 |
| 400 | SB..40060 | 633 | 300 | 600 |
| 450 | SB..45060 | 674 | 300 | 675 |
| 500 | SB..50060 | 766 | 350 | 750 |
| 560 | SB..56060 | 816 | 350 | 840 |
| 630 | SB..63060 | 874 | 350 | 945 |
| 710 | SB..71060 | 941 | 350 | 1065 |
| 800 | SB..80060 | 1015 | 350 | 1200 |
| 900 | SB..90060 | 1149 | 400 | 1350 |
| 1000 | SB..100060 | 1232 | 400 | 1500 |
| 1200 | SB..120060 | 1398 | 400 | 1800 |
| 1400 | SB..140060 | 1665 | 500 | 2100 |
| 1600 | SB..160060 | 1831 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
Segmented Bends 45 Degrees
Bend 45° welded PE100
for butt-welding and electrofusion

| de | Part Number | Z | l | r |
|---|---|---|---|---|
| 90 | SB..09045 | 154 | 100 | 135 |
| 110 | SB..11045 | 166 | 100 | 165 |
| 125 | SB..12545 | 225 | 150 | 188 |
| 140 | SB..14045 | 234 | 150 | 210 |
| 160 | SB..16045 | 246 | 150 | 240 |
| 180 | SB..18045 | 258 | 150 | 270 |
| 200 | SB..20045 | 270 | 150 | 300 |
| 225 | SB..22545 | 285 | 150 | 338 |
| 250 | SB..25045 | 400 | 250 | 375 |
| 280 | SB..28045 | 418 | 250 | 420 |
| 315 | SB..31545 | 491 | 300 | 477 |
| 355 | SB..35545 | 513 | 300 | 533 |
| 400 | SB..40045 | 540 | 300 | 600 |
| 450 | SB..45045 | 570 | 300 | 675 |
| 500 | SB..50045 | 650 | 350 | 750 |
| 560 | SB..56045 | 686 | 350 | 840 |
| 630 | SB..63045 | 728 | 350 | 945 |
| 710 | SB..71045 | 776 | 350 | 1065 |
| 800 | SB..80045 | 830 | 350 | 1200 |
| 900 | SB..90045 | 940 | 400 | 1350 |
| 1000 | SB..100045 | 1000 | 400 | 1500 |
| 1200 | SB..120045 | 1120 | 400 | 1800 |
| 1400 | SB..140045 | 1240 | 500 | 2100 |
| 1600 | SB..160045 | 1461 | 500 | 2400 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
||||
Y Piece
True Y piece 90° welded PE100
for butt-welding and electrofusion

| OD | Part Number | l | Z |
|---|---|---|---|
| 90 | Y..09090 | 300 | 300 |
| 110 | Y..11090 | 350 | 350 |
| 125 | Y..12590 | 450 | 450 |
| 140 | Y..14090 | 500 | 500 |
| 160 | Y..16090 | 500 | 500 |
| 180 | Y..18090 | 500 | 500 |
| 200 | Y..20090 | 500 | 500 |
| 225 | Y..22590 | 550 | 550 |
| 250 | Y..25090 | 650 | 650 |
| 280 | Y..28090 | 650 | 650 |
| 315 | Y..31590 | 700 | 700 |
| 355 | Y..35590 | 700 | 700 |
| 400 | Y..40090 | 950 | 950 |
| 450 | Y..45090 | 1000 | 1000 |
| 500 | Y..50090 | 1100 | 1100 |
| 560 | Y..56090 | 1450 | 1450 |
| 630 | Y..63090 | 1500 | 1500 |
| 710 | Y..71090 | 1550 | 1550 |
| 800 | Y..80090 | 1600 | 1600 |
| 900 | Y..90090 | 1600 | 1600 |
| 1000 | Y..100090 | 1650 | 1650 |
| 1200 | Y..120090 | 1700 | 1700 |
|
*Measurements are in millimeters *Measurements are approximate * True Y piece can also be produced in 60° and 45° Please note: This fitting has a de-rating factor, for further information please refer to the Plastics Industry Pipe Association of Australia (PIPA) Technical Guidelines. |
|||
