Enviro ProcessTanks® & Manholes®

Galvanised Bolt Set Grade 8.8

for poly to poly joint (Based on Enviropipes dimensions and 3mm gasket)

Size SDR Part Number (Table D) Part Number (Table E) Part Number (AS4087 PN16) Part Number (ANSI 150#)
32 11 BS12604  BS12604  - BS12604A 
40 11 BS12604  BS12604  - BS26154A 
50 11 BS12654  BS12654  - BS12654A 
63 11 BS16754  BS16754  BS16804 BS58754 
75 11 BS16804  BS16804  BS16804 BS58804 
90 11 BS16854  BS16854  BS16854 BS58854 
110 11 BS16854  BS16908  BS16908  BS58908 
125 11 BS161058  BS161058  BS161054  BS201158 
140 11 BS161058  BS161058  BS201158 
160 11 BS161058  BS201158  BS161058  BS201158 
180 11 BS161158  BS201258  BS161158  BS201258 
200 11 BS161158  BS201308  BS161258  BS201358 
225 11 BS161158  BS201308  BS161258  BS201358 
250 11 BS201358  BS2014512  BS201408  BS2415012
280 11 BS201358  BS2014512  BS2015012  BS2415012
315 11 BS2014012  BS2416012  BS2417012  BS2416012 
355 11 BS2416512  BS2417512  BS2418012  BS2718012 
400 11 BS2417512  BS2419512  BS2419012  BS2719516 
450 11 BS2418012  BS2419516  BS2419012  BS3021016 
500 11 BS2421516  BS2423516  BS2423516  BS3024520 
560 11 BS2722516  BS2725016  - BS3326020 
630 11 BS2722516  BS3026016  BS2726016 BS3327020 
710 11 BS2724020  BS3028020  BS2728520  BS3332020 
63 17 BS16754  BS16754  BS16804  BS58754 
75 17 BS16804  BS16804  BS16804  BS58804 
90 17 BS16854  BS16854  BS16854  BS58854 
110 17 BS16854  BS16908  BS16908  BS58908 
125 17 BS16908  BS16908  BS16908  BS201008 
140 17 BS16908  BS16908  - BS201008 
160 17 BS161058  BS201158  BS161058  BS201158 
180 17 BS161158  BS201258  BS161158  BS201258 
200 17 BS161158  BS201308  BS161258  BS201358 
225 17 BS161158  BS201308  BS161258  BS201358 
250 17 BS201358  BS2014512  BS201408  BS2415012 
280 17 BS201358  BS2014512  BS2015012  BS2415012 
315 17 BS2014012  BS2416012  BS2417012  BS2416012 
355 17 BS2416512  BS2417512  BS2418012  BS2718012 
400 17 BS2417512  BS2419512  BS2419012  BS2719516 
450 17 BS2418012  BS2419516  BS2419012  BS3021016 
500 17 BS2421516  BS2423516  BS2423516  BS3024520 
560 17 BS2722516  BS2725016  - BS3326020 
630 17 BS2722516  BS3026016  BS2726016  BS3327020 
710 17 BS2724020  BS3028020  BS2728520  BS3332020

Blind Flange Table F

for bolt on to PE stub flange

de Part Number (Galvanised) Part Number (SS316) k D b d No. of Bolt Holes Bolt Size
63 BFF063 BFF063SS 127  165  16  18  M16 
75 BFF075 BFF075SS 146  185  16  18  M16 
90 BFF090 BFF090SS 165  205  16  18  M16 
110 BFF110 BFF110SS 191  230  22  18  M16 
160 BFF160 BFF160SS 260  305  22  22  12  M20 
200 BFF200 BFF200SS 324  370  25  22  12  M20 
250 BFF250 BFF250SS 381  430  29  26  12  M24 
315 BFF315 BFF315SS 438  490  32  26  16  M24 
355 BFF355 BFF355SS 495  550  35  30  16  M27 
400 BFF400 BFF400SS 552  610  41  30  20  M27 
450 BFF450 BFF450SS 610  675  44  33  20  M30 
500 BFF500 BFF500SS 673  735  51  33  24  M30 
560 BFF560 BFF560SS 724  785  54  33  24  M30 
630 BFF630 BFF630SS 781  850  57  36  24  M33 
710 BFF710 BFF710SS 857  935  60  36  24  M33 
800 BFF800 BFF800SS 984  1060  68  36  28  M33 
900 BFF900 BFF900SS 1105  1185  76  39  32  M36 

 

Blind Flange A.N.S.I. 150#

for bolt on to PE stub flange

de Part Number (Galvanised) Part Number (SS316) K D b d No. of Bolt Holes Bolt Size
20 BFA020 BFA020SS 60.5 90 6 16 4 1/2"
25 BFA025 BFA025SS 70 98 8 16 4 1/2"
32 BFA032 BFA032SS 79.5 108 8 16 4 1/2"
40 BFA040 BFA040SS 89 117 8 16 4 1/2"
50 BFA050 BFA050SS 98.5 127 10 16 4 1/2"
63 BFA063 BFA063SS 120.5 152 10 20 4 5/8"
75 BFA075 BFA075SS 139.5 178 10 20 4 5/8"
90 BFA090 BFA090SS 152 191 12 20 4 5/8"
110 BFA110 BFA110SS 190.5 229 12 20 8 5/8"
125/140 BFA125140 BFA125140SS 216 254 16 23 8 3/4"
160/180 BFA160180 BFA160180SS 241 279 16 23 8 3/4"
200/225 BFA200225 BFA200225SS 298.5 343 20 23 8 3/4"
250/280 BFA250280 BFA250280SS 362 406 20 26 12 7/8"
315 BFA315 BFA315SS 432 483 25 26 12 7/8"
355 BFA355 BFA355SS 476 535 28 29 12 1"
400 BFA400 BFA400SS 540 600 32 29 16 1"
450 BFA450 BFA450SS 578 635 36 32 16 11/8"
500 BFA500 BFA500SS 635 700 40 32 20 11/8"
560 BFA560 BFA560SS 692 750 46 35 20 11/4"
630 BFA630 BFA630SS 749 813 50 35 20 11/4"
710 BFA710 BFA710SS 863.5 927 71 35 28 11/4"
800 BFA800 BFA800SS 978 1060 81 41 28 11/2"
900 BFA900 BFA900SS 1085.8 1170 90 41 32 11/2"
1000 BFA1000 BFA1000SS 1200.2 1290 90 41 36 11/2"
1200 BFA1200 BFA1200SS 1422.5 1510 108 41 44 11/2"
1400 BFA1400 BFA1400SS 1651 1745 125 48 48 13/4"

 

Blind Flange A.N.S.I. 300#

for bolt on to PE stub flange

de Part Number (Galvanised) Part Number (SS316) k D b d No. of Bolt Holes Bolt Size
63 BFA063300 BFA063300SS  127 165.2  22.3  19  5/8"
75 BFA075300 BFA075300SS 149.2  190.6  25.5  22.2  3/4"
90 BFA090300 BFA090300SS 168.2  209.6  28.6  22.2  3/4"
110 BFA110300 BFA110300SS 200  254.1  31.8  22.2  3/4"
160 BFA160300 BFA160300SS 269.8  317.6  36.5  22.2  12  3/4"
200 BFA200300 BFA200300SS 330.2  381.1  41.3  25.4  12  7/8"
250 BFA250300 BFA250300SS 387.3  444.6  47.7  28.5  16  1"
315 BFA315300 BFA315300SS 450.8  520.8  50.9  31.7  16  11/8"
355 BFA355300 BFA355300SS 514.3  584.3  54  31.7  20  11/8"
400 BFA400300 BFA400300SS 571.5  647.8  57.2  34.9  20  11/4"
450 BFA450300 BFA450300SS 628.6  711.3  60.4  34.9  24  11/4"
500 BFA500300 BFA500300SS 685.8  774.8  63.6  34.9  24  11/4"
560 BFA560300 BFA560300SS 685.8  774.8  63.6  34.9  24  11/4"
630 BFA630300 BFA630300SS 812.8  914.5  69.9  41.2  24  11/2"

 

Blind Flange Table E

for bolt on to PE stub Flange

de Part Number (Galvanised) Part Number (SS316) K D b d No. of Bolt Holes Bolt Size
20  BFDE020  BFDE020SS 67 95 6  14  4  M12
25  BFDE025  BFDE025SS 73 100  6  14  4  M12
32  BFDE032  BFDE032SS 83 115  7  14  4  M12
40  BFDE040  BFDE040SS 87 120  8  14  4  M12
50  BFDE050  BFDE050SS 98 135  9  14  4  M12
63  BFDE063 BFDE063SS 114 150  10  18  4  M16
75  BFDE075  BFDE075SS 127 165  10  18  4  M16
90  BFDE090  BFDE090SS 146 185  12  18  4  M16
110  BFE110  BFE110SS 178 215  13  18  8  M16
125/140  BFE125140  BFE125140SS 210 255  14  18  8  M16
160/180  BFE160180  BFE160180SS 235 280  17  22  8  M20
200/225  BFE200225  BFE200225SS 292 335  19  22  8  M20
250/280  BFE250280 BFE250280SS 356 405  22  22  12  M20
315  BFE315 BFE315SS 406 455  25  26  12  M24
355  BFE355  BFE355SS 470 525  29  26  12  M24
400  BFE400 BFE400SS 521 580  32  26  12  M24
450  BFE450  BFE450SS 584 640  32  26  16  M24
500  BFE500  BFE500SS 641 705  38  26  16  M24
560  BFE560  BFE560SS 699 760  44  30  16  M27
630  BFE630 BFE630SS 756 825  48  33  16  M30
710  BFE710  BFE710SS 845 910  51  33  20  M30
800  BFE800 BFE800SS 984 1060  54  36  20  M33
900 BFE900 BFE900SS 1092 1175 64 36 24 M33
1000  BFE1000  BFE1000SS 1175 1255  67  39  24  M36
1200  BFE1200  BFE1200SS 1410 1490  79  39  32  M36