Non-Pressure
Segmented Bends 30/45deg
Bend 30/45° welded
for use with corrugated pipe
| DN | Part Number | L |
|---|---|---|
| 225 | CSB225..PE | 475 |
| 300 | CSB300..PE | 475 |
| 375 | CSB375..PE | 485 |
| 450 | CSB450..PE | 485 |
| 525 | CSB525..PE | 540 |
| 600 | CSB600..PE | 540 |
| 750 | CSB750..PE | 720 |
| 900 | CSB900..PE | 1070 |
|
..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||
Segmented Bends 60/90deg
Bend 60/90° welded
for use with corrugated pipe
| DN | Part Number | L |
|---|---|---|
| 225 | CSB225..PE | 800 |
| 300 | CSB300..PE | 800 |
| 375 | CSB375..PE | 810 |
| 450 | CSB450..PE | 810 |
| 525 | CSB525..PE | 910 |
| 600 | CSB600..PE | 910 |
| 750 | CSB750..PE | 1200 |
| 900 | CSB900..PE | 1800 |
|
..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||
Equal Tee
Tee equal 90°
for use with corrugated pipe
| DN | Part Number | L1 | L | |||||
|---|---|---|---|---|---|---|---|---|
| 225 | CT225PE | 475 | 960 | |||||
| 300 | CT300PE | 570 | 1020 | |||||
| 375 | CT375PE | 590 | 1180 | |||||
| 450 | CT450PE | 650 | 1300 | |||||
| 525 | CT525PE | 680 | 1360 | |||||
| 600 | CT600PE | 700 | 1400 | |||||
| 750 | CT750PE | 1000 | 2000 | |||||
| 900 | CT900PE | 1270 | 2540 | |||||
|
**Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||||||||
Junctions
Junction 45/60° welded
for use with corrugated pipe
| DN | Part Number | L | L1 | L2 |
|---|---|---|---|---|
| 225 | CJ225.. | 1415 | 940 | 475 |
| 300 | CJ300.. | 1455 | 980 | 475 |
| 375 | CJ375.. | 1505 | 1020 | 485 |
| 450 | CJ450.. | 1535 | 1050 | 485 |
| 525 | CJ525.. | 1740 | 1200 | 540 |
| 600 | CJ600.. | 1740 | 1200 | 540 |
| 750 | CJ750.. | 2530 | 1800 | 730 |
| 900 | CJ900.. | 3070 | 2000 | 1070 |
|
..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch |
||||
