Enviro ProcessTanks® & Manholes®

SDR9 and SDR7.4 PE100 High Density Polyethylene Pressure Pipe to AS4130

OD

SDR9  PN20 SDR7.4  PN25
S ID Kg/m SIDKg/m
25 2.9  19.1  0.20 3.6 17.80.23
32  3.8  24.5  0.32  4.6 22.8 0.38
40  4.7  30.6  0.50  5.7 28.5 0.59
50  5.9  38.2  0.78  7.2 35.7 0.93
63  7.4  48.2  1.24  9.0 45.0 1.47
75  8.8  57.3  1.76  10.7 53.5 2.08
90  10.6  68.8  2.54  12.9 64.2 3.00
110  13.0  84.1  3.79  15.8 78.5 4.48
125  14.7  95.6  4.90  17.9 89.2 5.78
140  16.5  107.0  6.14  20.1 99.9 7.25
160  18.8  122.3  8.02  22.9 114.2 9.48
180  21.2  137.6  10.15  25.8 128.4 11.99
200  23.6  152.9  12.53  28.6 142.7 14.81
225  26.5  172.0  15.86  32.2 160.5 18.74
250  29.4  191.1  19.59  35.8 178.4 23.13
280  33.0  214.0  24.57  40.1 199.8 29.02
315  37.1  240.8  31.09  45.1 224.8 36.73
355  41.8  271.4  39.49  50.9 253.3 46.65
400  47.1  305.8  50.14  57.3 285.4 59.22
450  53.0  344.0  63.46  64.5 321.1 74.95
500  58.9  382.2  78.34  71.6 356.8 92.53
560  66.0  428.1  98.27  80.2 399.6 116.07
630  74.2  481.6  124.38  90.2 449.5 146.90
710  83.6  542.8  157.97  101.7 506.5 186.58
800  94.2  611.6  200.56 ---
900 - - - ---
1000 - - - ---
1200 - - - ---
1400 - - - ---
1600 - - - ---
1800 - - - ---
2000 - - - ---

 

PRESSURE RE-RATING DUE TO THERMAL EFFECTS MAXIMUM ALLOWABLE OPERATING PRESSURE (MAOP), METERS HEAD - PE100

 

Temp °CPN 4PN 6.3PN 8PN 10PN 12.5PN 16PN 20PN 25
20  40  63 80 100 125 160  200  250
25  40  63  80  100  125  160  200  250
30  38  59  75  94  118  150  188  235
35  36  56  71  89  116  143  179  224
40  34  53  68  84  106  135  169  221
45  32  50  64  80  100  127  159  199
50 (36y)  30  48  60  76  95  121  151  189
55 (24y)  29  45  57  72  89  115  143  179
60 (12y)  27  43  54  68  85  109  136  170
80 (1y)  21  34  43  53  67  86  107  134

 

The pressure rating of Polyethylene (PE) pressure pipe shall be based on the temperature of the pipe wall, which may be determined from either:

  1. an assumption of a constant pipe wall temperature typical for continuous service at a set temperature.
  2. the determination of an average service temperature where temperatures variations are likely to occur in a predictable pattern.
  3. the maximum service temperature less 10°C for installations where large unpredictable temperature variations occur up to a maximum of 80°C.

For items (a) (b) and (c), the MAOP shall be in accordance with values in the above tables.

NOTE:

  1. The values tabled are for pipe manufactured to AS/NZS 4130 and fittings made from the compounds complying with AS 4131.
  2. The times given in years as (36y) are allowable extrapolation limits obtained by applying the factors in table 1 of ISO 9080 to two years of test data at 80°C. Where appoprate, specific advice should be obtained from the manufacturer, and data provided shall be derived from testing to ISO 9080.

SDR13.6 and SDR11 PE100 High Density Polyethylene Pressure Pipe to AS4130

OD

SDR13.6  PN12.5 SDR11  PN16
S ID Kg/m SIDKg/m
 25 1.9 21.1 0.14 2.420.20.16
 32 2.5 27.0 0.22 3.125.80.27
 40 3.1 33.8 0.35 3.932.30.42
 50 3.9 42.2 0.54 4.840.40.66
 63 4.9 53.2 0.86 6.150.91.04
 75 5.8 63.3 1.22 7.260.51.48
 90 7.0 76.0 1.76 8.772.72.13
 110 8.6 92.9 2.62 10.688.83.18
 125 9.7 105.5 3.39 12.0100.94.10
 140 10.9 118.2 4.25 13.5113.05.15
 160 12.5 135.1 5.55 15.4129.26.72
 180 14.0 151.9 7.02 17.3145.38.51
 200 15.6 168.8 8.67 19.3161.510.50
 225 17.5 189.9 10.97 21.7181.613.30
 250 19.5 211.0 13.55 24.1201.816.41
 280 21.8 236.4 16.99 27.0226.020.59
 315 24.6 265.9 21.51 30.4254.326.06
 355 27.7 299.7 27.32 34.2286.633.10
 400 31.2 339.6 34.68 38.5322.942.02
 450 35.1 379.9 43.89 43.4363.353.18
 500 39.0 422.1 54.19 48.2403.665.66
 560 43.6 472.7 67.97 54.0452.182.36
 630 49.1 531.8 86.03 60.7508.6104.23
 710 55.3 599.3 109.26 68.4573.2132.39
 800 62.4 675.3 138.72 77.1645.8168.08
 900 70.1 759.7 175.56 86.7726.5212.72
 1000 77.9 844.1 216.74 96.4807.3262.62
 1200 93.5 1012.9 312.11 115.6968.7378.17
 1400 109.1 1181.8 424.82 134.91130.2514.74
 1600 124.7 1350.6 554.87 ---
 1800 140.3 1519.4 702.25 ---
 2000 155.9 1688.2 866.98 ---

 

Subcategories