Nominal Diameter (DN) | Outside Diameter (mm) | Internal Diameter (mm) |
Nominal Overall Length (mm) |
Length (Sp/So) Effective Length (mm) |
Stiffness Class (SN) | Jointing Method |
---|---|---|---|---|---|---|
225 | 257 | 223 | 6380 | 6250 | 10 | Rubber Ring |
300 | 339 | 294 | 6390 | 6220 | 10 | Rubber Ring |
375 | 425 | 371 | 6368 | 6150 | 10 | Rubber Ring |
450 | 508 | 438 | 6340 | 6130 | 10 | Rubber Ring |
525 | 595 | 514 | 6308 | 6040 | 10 | Rubber Ring |
600 | 672 | 591 | 6190 | 5903 | 10 | Rubber Ring |
750 | 835 | 731 | 6266 | 5907 | 10 | Rubber Ring |
900 | 995 | 869 | 6263 | 5902 | 10 | Rubber Ring |
1050 | 1228 | 1057 | 6270 | 5910 | 10 | Rubber Ring |
Overall and effective lengths may change without notice Measurements are approximate and subject to change without notice * Also available with an electro-fusion joint From 1050-4000 different stiffness ratings can be manufactured (WA only) |
||||||