Tee 90° long PE100
for butt-welding and electrofusion
| de | Part Number | L | Z | I |
|---|---|---|---|---|
| 20 | EFT..020 | 107 | 54 | 35 |
| 25 | EFT..025 | 124 | 62 | 41 |
| 32 | EFT..032 | 150 | 75 | 51 |
| 40 | EFT..040 | 164 | 82 | 55 |
| 50 | EFT..050 | 166 | 83 | 51 |
| 63 | EFT..063 | 220 | 110 | 65 |
| 75 | EFT..075 | 252 | 126 | 75 |
| 90 | EFT..090 | 296 | 148 | 85 |
| 110 | EFT..110 | 326 | 163 | 90 |
| 125 | EFT..125 | 360 | 180 | 100 |
| 140 | EFT..140 | 390 | 195 | 105 |
| 160 | EFT..160 | 420 | 210 | 105 |
| 180 | EFT..180 | 470 | 235 | 119 |
| 200 | EFT..200 | 500 | 250 | 120 |
| 225 | EFT..225 | 545 | 273 | 130 |
| 250 | EFT..250 | 580 | 290 | 135 |
| 280 | EFT..280 | 640 | 320 | 145 |
| 315 | EFT..315 | 704 | 352 | 155 |
| 355 | EFT..355 | 816 | 408 | 175 |
| 400 | EFT..400 | 920 | 460 | 200 |
| 450 | EFT..450 | 970 | 485 | 200 |
| 500 | EFT..500 | 1060 | 530 | 220 |
| 560 | EFT..560 | 1190 | 595 | 240 |
| 630 | EFT..630 | 1300 | 650 | 260 |
|
*Measurements are in millimeters *Measurements are approximate ..SDR Rating to be specified (up to SDR 7.4 / PN25) |
||||
